F1 - Spanish GP 2022 - Starting grid

21 May 2022 - 17:08
Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Charles Leclerc Ferrari F1-75 1:19.861 1:19.969 1:18.750 ---
02 Max Verstappen Red Bull RBPT RB18 1:20.091 1:19.219 1:19.073 ---
03 Carlos Sainz Ferrari F1-75 1:19.892 1:19.453 1:19.166 ---
04 George Russell Mercedes W13 1:20.218 1:19.470 1:19.393 ---
05 Sergio Perez Red Bull RBPT RB18 1:20.447 1:19.830 1:19.420 ---
06 Lewis Hamilton Mercedes W13 1:20.252 1:19.794 1:19.512 ---
07 Valtteri Bottas Alfa Romeo Ferrari C42 1:20.355 1:20.053 1:19.608 ---
08 Kevin Magnussen Haas Ferrari VF-22 1:20.227 1:19.810 1:19.682 ---
09 Daniel Ricciardo McLaren Mercedes MCL36 1:20.549 1:20.287 1:20.297 ---
10 Mick Schumacher Haas Ferrari VF-22 1:20.683 1:20.436 1:20.368 ---
11 Lando Norris McLaren Mercedes MCL36 1:20.838 1:20.471 ---
12 Esteban Ocon Alpine Renault A522 1:20.880 1:20.638 ---
13 Yuki Tsunoda AlphaTauri RBPT AT03 1:20.707 1:20.639 ---
14 Pierre Gasly AlphaTauri RBPT AT03 1:20.719 1:20.861 ---
15 Guanyu Zhou Alfa Romeo Ferrari C42 1:20.476 1:21.094 ---
16 Sebastian Vettel Aston Martin Mercedes AMR22 1:20.954 ---
17 Lance Stroll Aston Martin Mercedes AMR22 1:21.418 ---
18 Alex Albon Williams Mercedes FW44 1:21.645 ---
19 Nicholas Latifi Williams Mercedes FW44 1:21.915 ---
20 Fernando Alonso Alpine Renault A522 1:21.043 Engine

Search

Formula 1 news