Update Report Air & Water Database Update Report Update Report Air & Water Database Update Report


Colorado SNOTEL Snowpack Update Report
Based on Mountain Data from NRCS SNOTEL Sites
**Provisional data, subject to revision**
Data based on the first reading of the day (typically 00:00) for Wednesday, April 24, 2024
Basin
  Site Name
Elev
(ft)
Snow Water Equivalent Percent of
Current
(in)
Today's
Median
(in)
Median
Peak
(in)
Median
Peak
Date
Today's
Median
Median
Peak
GUNNISON RIVER BASIN
  Butte 10200 10.1    11.4    13.7    Apr 08 89    74   
  Cochetopa Pass 10061 -M    0.0(16) 4.8(16) Mar 29(16) *   *  
  Columbine Pass 9171 4.4    7.8    18.0    Mar 26 56    24   
  Idarado 9812 4.8    10.4    14.4    Apr 06 46    33   
  Mc Clure Pass 8774 5.8    11.5    16.6    Apr 04 50    35   
  Mesa Lakes 10168 10.0    16.8    19.0    Apr 15 60    53   
  Overland Res. 9893 3.4    8.2    12.4    Apr 05 41    27   
  Park Cone 9621 9.7    8.6    10.4    Apr 09 113    93   
  Park Reservoir 9987 17.3    25.6    27.4    Apr 26 68    63   
  Porphyry Creek 10788 16.3    14.4    17.0    Apr 15 113    96   
  Red Mountain Pass 11080 19.2    23.2    25.0    Apr 25 83    77   
  Sargents Mesa 11499 7.9    10.4(12) 11.4(12) Apr 13(12) 76    69   
  Schofield Pass 10653 27.2    31.9    35.1    Apr 19 85    77   
  Slumgullion 11560 7.7    13.4    15.0    Apr 21 57    51   
  Upper Taylor 10717 8.9    10.9(11) 13.6(11) Apr 03(11) 82    65   
  Wager Gulch 11132 5.9    N/A    N/A    N/A    *   *  
Basin Index (%) 75   
UPPER COLORADO RIVER BASIN
  Arapaho Ridge 10976 22.0    23.7(18) 25.2(18) May 01(18) 93    87   
  Bear River 9112 10.8    11.6(16) 12.0(16) Apr 21(16) 93    90   
  Beaver Ck Village 8565 7.3    5.8(17) 11.7(17) Apr 02(17) 126    62   
  Berthoud Summit 11314 23.2    21.8    23.2    May 03 106    100   
  Bison Lake 10964 25.0    25.2    26.9    Apr 29 99    93   
  Buffalo Park 9249 13.4    12.8(25) 14.9(25) Apr 14(25) 105    90   
  Chapman Tunnel 10100 13.9    14.5(13) 15.4(13) Apr 19(13) 96    90   
  Columbine 9167 18.4    20.8    24.6    Apr 05 88    75   
  Copper Mountain 10523 15.2    16.8    17.4    Apr 26 90    87   
  Elliot Ridge 10549 23.2    21.8(11) 23.2(11) Apr 25(11) 106    100   
  Fool Creek 11156 22.4    N/A    N/A    N/A    *   *  
  Fremont Pass 11326 -M    19.0    20.8    May 11 *   *  
  Grizzly Peak 11139 18.0    18.4    19.6    Apr 21 98    92   
  High Lonesome 10638 23.3    N/A    N/A    N/A    *   *  
  Hoosier Pass 11611 17.9    16.7    17.3    Apr 27 107    103   
  Independence Pass 10598 -M    15.6    17.4    Apr 18 *   *  
  Ivanhoe 10541 20.0    16.2(29) 17.2(29) Apr 26(29) 123    116   
  Jones Pass 10426 15.6    16.2(21) 16.8(21) Apr 27(21) 96    93   
  Kiln 9624 9.1    10.2    13.2    Apr 07 89    69   
  Lake Irene 10682 22.2    23.6    25.4    Apr 26 94    87   
  Lynx Pass 8919 4.5    6.6    11.5    Apr 04 68    39   
  Mc Clure Pass 8774 5.8    11.5    16.6    Apr 04 50    35   
  Mccoy Park 9516 11.0    10.2(18) 14.6(18) Apr 07(18) 108    75   
  Mesa Lakes 10168 10.0    16.8    19.0    Apr 15 60    53   
  Middle Fork Camp 8969 7.8    8.5(19) 11.5(19) Apr 04(19) 92    68   
  Nast Lake 8731 0.1    0.8    8.8    Mar 28 12    1   
  North Lost Trail 9219 9.6    10.8    17.4    Apr 04 89    55   
  Overland Res. 9893 3.4    8.2    12.4    Apr 05 41    27   
  Park Reservoir 9987 17.3    25.6    27.4    Apr 26 68    63   
  Phantom Valley 9045 7.8    6.5    10.4    Mar 30 120    75   
  Schofield Pass 10653 27.2    31.9    35.1    Apr 19 85    77   
  Stillwater Creek 8880 0.1    N/A    N/A    N/A    *   *  
  Summit Ranch 9371 6.2    9.4    11.4    Apr 09 66    54   
  Vail Mountain 10310 18.9    19.8    20.8    Apr 27 95    91   
  Willow Creek Pass 9523 15.2    14.8    16.4    May 03 103    93   
Basin Index (%) 92   
SOUTH PLATTE RIVER BASIN
  Bear Lake 9522 19.6    18.4    19.8    Apr 27 107    99   
  Berthoud Summit 11314 23.2    21.8    23.2    May 03 106    100   
  Black Mountain 8980 10.3    11.1(10) 12.5(10) Apr 17(10) 93    82   
  Buckskin Joe 11166 12.1    11.8(21) 12.6(21) May 02(21) 103    96   
  Copeland Lake 8555 0.2    0.0    6.0    Mar 08 *   3*  
  Deadman Hill 10239 20.9    19.1    21.8    May 04 109    96   
  Echo Lake 10694 9.2    8.4(22) 9.0(22) Apr 29(22) 110    102   
  Hoosier Pass 11611 17.9    16.7    17.3    Apr 27 107    103   
  Hourglass Lake 9417 6.8    11.5(12) 13.0(12) Apr 19(12) 59    52   
  Jackwhacker Gulch 11054 11.2    13.5(22) 14.4(22) Apr 25(22) 83    78   
  Joe Wright 10158 21.1    22.6    24.0    May 05 93    88   
  Lake Eldora 9728 8.7    10.2    14.0    Apr 09 85    62   
  Lake Irene 10682 22.2    23.6    25.4    Apr 26 94    87   
  Long Draw Resv 10008 15.6    16.7(11) 18.3(11) Apr 27(11) 93    85   
  Loveland Basin 11427 19.8    22.1(28) 24.4(28) May 02(28) 90    81   
  Michigan Creek 10702 12.0    12.2(22) 13.2(22) Apr 26(22) 98    91   
  Niwot 9979 13.1    12.8    15.0    Apr 19 102    87   
  Rough And Tumble 10432 5.4    7.7(22) 8.3(22) Apr 24(22) 70    65   
  Sawtooth 9676 25.3    N/A    N/A    N/A    *   *  
  University Camp 10360 17.8    18.1    19.9    May 07 98    89   
  Wild Basin 9439 19.4    18.2(15) 18.6(15) Apr 25(15) 107    104   
  Willow Park 10732 18.7    19.4    21.0    Apr 29 96    89   
Basin Index (%) 97   
LARAMIE AND NORTH PLATTE RIVER BASINS
  Arapaho Ridge 10976 22.0    23.7(18) 25.2(18) May 01(18) 93    87   
  Blackhall Mtn 9839 33.6    33.1(11) 34.6(11) Apr 27(11) 102    97   
  Columbine 9167 18.4    20.8    24.6    Apr 05 88    75   
  Deadman Hill 10239 20.9    19.1    21.8    May 04 109    96   
  Joe Wright 10158 21.1    22.6    24.0    May 05 93    88   
  Never Summer 10323 21.9    21.8(18) 23.8(18) May 11(18) 100    92   
  Rawah 9069 10.5    9.0(18) 12.2(18) Apr 07(18) 117    86   
  Roach 9740 13.6    16.5    17.5    Apr 25 82    78   
  Tower 10620 42.9    46.0    49.0    May 07 93    88   
  Whiskey Park 9020 28.0    26.6    30.8    Apr 17 105    91   
  Willow Creek Pass 9523 15.2    14.8    16.4    May 03 103    93   
  Zirkel 9338 19.1    23.8(18) 28.5(18) Apr 07(18) 80    67   
Basin Index (%) 96   
YAMPA AND WHITE RIVER BASINS
  Battle Mountain 7498 1.8    4.0    12.6    Mar 27 45    14   
  Bear River 9112 10.8    11.6(16) 12.0(16) Apr 21(16) 93    90   
  Bison Lake 10964 25.0    25.2    26.9    Apr 29 99    93   
  Buffalo Park 9249 13.4    12.8(25) 14.9(25) Apr 14(25) 105    90   
  Burro Mountain 9317 8.0    13.4    16.6    Apr 13 60    48   
  Columbine 9167 18.4    20.8    24.6    Apr 05 88    75   
  Crosho 8973 8.0    7.4    12.6    Apr 05 108    63   
  Divide Peak 8730 16.0    17.7    21.4    Apr 15 90    75   
  Dry Lake 8271 20.2    17.4    22.3    Apr 04 116    91   
  Elk River 8739 10.9    14.6    19.4    Apr 05 75    56   
  Elkhead Divide 8800 18.3    N/A    N/A    N/A    *   *  
  Little Snake River 8928 24.3    24.3(16) 29.0(16) Apr 09(16) 100    84   
  Lost Dog 9327 22.6    22.0(22) 24.5(22) Apr 10(22) 103    92   
  Lynx Pass 8919 4.5    6.6    11.5    Apr 04 68    39   
  Old Battle 9860 33.3    34.3    38.8    May 05 97    86   
  Rabbit Ears 9411 27.4    26.2    27.9    Apr 21 105    98   
  Ripple Creek 10350 27.5    27.1    29.3    Apr 25 101    94   
  Sage Creek Basin 7850 5.8    4.2(19) 14.8(19) Apr 03(19) 138    39   
  Sandstone RS 8152 8.7    9.4    14.2    Apr 05 93    61   
  Tower 10620 42.9    46.0    49.0    May 07 93    88   
  Trapper Lake 9759 7.8    N/A    N/A    N/A    *   *  
  Whiskey Park 9020 28.0    26.6    30.8    Apr 17 105    91   
Basin Index (%) 96   
ARKANSAS RIVER BASIN
  Apishapa 10027 0.4    0.4    7.6    Mar 16 100*   5*  
  Brumley 10594 10.6    10.3    11.8    Apr 19 103    90   
  Fremont Pass 11326 -M    19.0    20.8    May 11 *   *  
  Glen Cove 11391 8.3    5.2(16) 5.7(16) Apr 23(16) 160    146   
  Hayden Pass 10699 10.7    13.2(13) 16.3(13) Apr 18(13) 81    66   
  Medano Pass 9668 0.0    0.0(25) 7.4(25) Mar 09(25) *   0*  
  Porphyry Creek 10788 16.3    14.4    17.0    Apr 15 113    96   
  Saint Elmo 10450 7.0    9.1(13) 11.5(13) Apr 09(13) 77    61   
  South Colony 10868 12.5    19.4(29) 20.9(29) Apr 23(29) 64    60   
  Ute Creek 10734 2.9    10.2(20) 12.4(20) Apr 04(20) 28    23   
  Whiskey Ck 10290 2.5    7.5    11.1    Apr 01 33    23   
Basin Index (%) 79   
UPPER RIO GRANDE BASIN
  Beartown 11600 19.0    20.6    23.2    Apr 17 92    82   
  Cochetopa Pass 10061 -M    0.0(16) 4.8(16) Mar 29(16) *   *  
  Culebra #2 10562 7.3    10.1    14.0    Apr 05 72    52   
  Cumbres Trestle 10035 19.9    21.4    26.2    Apr 06 93    76   
  Grayback 11626 0.6    N/A    N/A    N/A    *   *  
  Hayden Pass 10699 10.7    13.2(13) 16.3(13) Apr 18(13) 81    66   
  Lily Pond 11069 8.7    10.0    14.8    Apr 04 87    59   
  Medano Pass 9668 0.0    0.0(25) 7.4(25) Mar 09(25) *   0*  
  Middle Creek 11269 13.6    17.6    19.2    Apr 15 77    71   
  Moon Pass 11128 2.0    3.2(12) 6.8(12) Apr 08(12) 62    29   
  North Costilla 10598 0.1    1.2    7.0    Mar 20 8    1   
  San Antonio Sink 9143 0.0    N/A    N/A    N/A    *   *  
  Sargents Mesa 11499 7.9    10.4(12) 11.4(12) Apr 13(12) 76    69   
  Shuree 10092 0.0    0.0(10) 6.0(10) Mar 08(10) *   0*  
  Slumgullion 11560 7.7    13.4    15.0    Apr 21 57    51   
  Trinchera 10922 5.8    8.2    11.2    Apr 05 71    52   
  Upper Rio Grande 9379 0.0    0.0    6.6    Mar 18 *   0*  
  Ute Creek 10734 2.9    10.2(20) 12.4(20) Apr 04(20) 28    23   
  Wager Gulch 11132 5.9    N/A    N/A    N/A    *   *  
  Wolf Creek Summit 10957 22.5    32.9    35.5    Apr 29 68    63   
Basin Index (%) 74   
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
  Beartown 11600 19.0    20.6    23.2    Apr 17 92    82   
  Black Mesa 11564 19.5    N/A    N/A    N/A    *   *  
  Cascade 8880 -M    0.0    12.7    Mar 10 *   *  
  Cascade #2 9012 0.1    0.0    10.4    Mar 06 *   1*  
  Columbine Pass 9171 4.4    7.8    18.0    Mar 26 56    24   
  Columbus Basin 10781 21.0    23.8(26) 25.8(26) Apr 17(26) 88    81   
  El Diente Peak 10217 7.7    9.8    14.6    Apr 04 79    53   
  Lizard Head Pass 10193 10.8    12.9    15.2    Apr 05 84    71   
  Lone Cone 9755 2.1    7.0    15.2    Apr 01 30    14   
  Mancos 10044 4.8    7.0(26) 16.3(26) Mar 23(26) 69    29   
  Mineral Creek 10046 7.4    12.2    15.6    Apr 09 61    47   
  Molas Lake 10631 9.6    18.6    22.0    Apr 11 52    44   
  Red Mountain Pass 11080 19.2    23.2    25.0    Apr 25 83    77   
  Scotch Creek 9195 0.3    0.6    12.0    Mar 18 50*   2*  
  Sharkstooth 10747 10.9    17.2(16) 18.8(16) Apr 12(16) 63    58   
  Spud Mountain 10674 11.4    19.4    25.6    Apr 04 59    45   
  Stump Lakes 11248 15.7    17.0    18.8    Apr 22 92    84   
  Upper San Juan 10140 17.9    26.0    29.7    Apr 09 69    60   
  Vallecito 10782 9.7    10.8    14.8    Apr 05 90    66   
  Weminuche Creek 10749 8.2    7.8(10) 16.4(10) Mar 28(10) 105    50   
  Wolf Creek Summit 10957 22.5    32.9    35.5    Apr 29 68    63   
Basin Index (%) 74