Key statistics
As of last trade Apple Inc (AAPL:NSQ) traded at 213.25, -18.01% below its 52-week high of 260.10, set on Dec 26, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 211.56 |
---|---|
High | 214.84 |
Low | 211.28 |
Bid | 213.23 |
Offer | 213.25 |
Previous close | 214.10 |
Average volume | 58.44m |
---|---|
Shares outstanding | 15.04bn |
Free float | 14.80bn |
P/E (TTM) | 30.75 |
Market cap | 3.22tn USD |
EPS (TTM) | 6.96 USD |
Annual div (ADY) | 1.00 USD |
---|---|
Annual div yield (ADY) | 0.47% |
Div ex-date | Feb 10 2025 |
Div pay-date | Feb 13 2025 |
Data delayed at least 15 minutes, as of Mar 21 2025 16:00 BST.
More ▼