AIRLINK 73.52 Decreased By ▼ -1.64 (-2.18%)
BOP 5.39 Decreased By ▼ -0.06 (-1.1%)
CNERGY 4.33 Decreased By ▼ -0.06 (-1.37%)
DFML 28.99 Increased By ▲ 1.35 (4.88%)
DGKC 74.75 Increased By ▲ 2.75 (3.82%)
FCCL 20.45 Increased By ▲ 0.16 (0.79%)
FFBL 31.11 Increased By ▲ 0.06 (0.19%)
FFL 10.12 Increased By ▲ 0.15 (1.5%)
GGL 10.46 Increased By ▲ 0.19 (1.85%)
HBL 115.89 Increased By ▲ 0.89 (0.77%)
HUBC 132.25 Increased By ▲ 0.80 (0.61%)
HUMNL 6.75 Decreased By ▼ -0.12 (-1.75%)
KEL 4.08 Decreased By ▼ -0.12 (-2.86%)
KOSM 4.68 Decreased By ▼ -0.09 (-1.89%)
MLCF 38.61 Increased By ▲ 1.53 (4.13%)
OGDC 135.03 Decreased By ▼ -0.42 (-0.31%)
PAEL 24.24 Increased By ▲ 0.84 (3.59%)
PIAA 27.42 Increased By ▲ 0.11 (0.4%)
PIBTL 6.63 Increased By ▲ 0.03 (0.45%)
PPL 113.60 Increased By ▲ 0.44 (0.39%)
PRL 28.44 Decreased By ▼ -0.31 (-1.08%)
PTC 15.10 Decreased By ▼ -0.40 (-2.58%)
SEARL 56.85 Decreased By ▼ -0.48 (-0.84%)
SNGP 65.88 Decreased By ▼ -1.11 (-1.66%)
SSGC 11.00 Decreased By ▼ -0.17 (-1.52%)
TELE 9.08 Decreased By ▼ -0.06 (-0.66%)
TPLP 11.95 Decreased By ▼ -0.10 (-0.83%)
TRG 69.90 Decreased By ▼ -0.49 (-0.7%)
UNITY 23.70 Increased By ▲ 0.05 (0.21%)
WTL 1.33 Decreased By ▼ -0.01 (-0.75%)
BR100 7,455 Decreased By -0.1 (-0%)
BR30 24,328 Increased By 78.4 (0.32%)
KSE100 71,506 Increased By 72.5 (0.1%)
KSE30 23,606 Increased By 39.8 (0.17%)

imageSEOUL: South Korea's central bank governor said on Monday he was unsure whether the economy can continue to avoid many of the challenges confronting other emerging market countries in the face of persistent external risks. "South Korea has shown it is different from other emerging market countries since last May, amid heightened uncertainties in global financial markets," Governor Lee Ju-yeol said in a speech at a seminar in Seoul.

"However, I cannot remain confident that this differentiation will continue, due to the imbalances in our economy that have accumulated."

Many emerging market countries have struggled with volatile capital flows and currency valuations as the US Federal Reserve flooded markets with cheap dollars through its quantitative easing strategy, and weak demand undermined exports.

Lee stressed the importance of spreading resources to domestic consumption sectors, including the service sector, and to promote spending and investment to ease the imbalance between exports and domestic consumption.

The central bank chief pointed out South Korea's capital market was underdeveloped, keeping new businesses from thriving, although he did not detail what measures could be taken to remedy the situation.

Lee took office early in April and displayed a hawkish stance at his policy debut on April 10 when the central bank held interest rates steady at 2.50 percent for an 11th month.

Comments

Comments are closed.