Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2023 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 213100 - Support Activities for Mining


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 213100 - Support Activities for Mining.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

NAICS 213100 - Support Activities for Mining is part of: NAICS 213000 - Support Activities for Mining.

Links to OEWS estimates for other industries

SOC Major Groups in NAICS 213100 - Support Activities for Mining:

To sort this table by a different column, click on the column header


NAICS 213100 - Support Activities for Mining

Occupation code Occupation title (click on the occupation title to view an occupational profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 278,870 0.0% 100.00% $27.41 $33.67 $70,030 0.9%
11-0000 Management Occupations major 21,300 2.8% 7.64% $64.45 $76.03 $158,150 2.5%
11-1000 Top Executives minor 12,240 3.1% 4.39% $65.20 $77.47 $161,130 2.9%
11-1011 Chief Executives detail 510 14.2% 0.18% (5) $119.07 $247,670 11.6%
11-1021 General and Operations Managers detail 11,730 3.0% 4.20% $64.41 $75.66 $157,360 3.0%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 920 7.2% 0.33% $74.06 $75.00 $156,000 2.4%
11-2020 Marketing and Sales Managers broad 880 7.2% 0.32% $74.06 $74.92 $155,830 2.5%
11-2021 Marketing Managers detail 180 16.7% 0.06% $72.11 $78.37 $163,020 6.3%
11-2022 Sales Managers detail 710 7.6% 0.25% $75.39 $74.06 $154,040 2.8%
11-3000 Operations Specialties Managers minor 3,510 7.0% 1.26% $62.79 $75.98 $158,040 3.8%
11-3010 Administrative Services and Facilities Managers broad 600 20.7% 0.22% $58.62 $59.43 $123,610 3.3%
11-3012 Administrative Services Managers detail 400 35.2% 0.14% $55.28 $57.66 $119,930 3.8%
11-3013 Facilities Managers detail 200 30.3% 0.07% $59.20 $63.05 $131,150 5.1%
11-3021 Computer and Information Systems Managers detail 170 15.5% 0.06% $73.67 $76.51 $159,140 3.2%
11-3031 Financial Managers detail 1,180 10.6% 0.42% $80.83 $98.40 $204,670 9.5%
11-3051 Industrial Production Managers detail 750 18.8% 0.27% $59.99 $65.39 $136,020 4.9%
11-3061 Purchasing Managers detail 100 13.8% 0.04% $57.29 $62.19 $129,350 3.5%
11-3071 Transportation, Storage, and Distribution Managers detail 410 19.2% 0.15% $62.73 $64.99 $135,170 3.0%
11-3121 Human Resources Managers detail 230 11.9% 0.08% $62.42 $66.36 $138,020 2.3%
11-3131 Training and Development Managers detail 40 18.1% 0.01% $60.52 $70.76 $147,170 11.8%
11-9000 Other Management Occupations minor 4,640 6.1% 1.66% $63.30 $72.50 $150,800 3.4%
11-9021 Construction Managers detail 1,750 10.3% 0.63% $59.55 $63.10 $131,250 2.0%
11-9041 Architectural and Engineering Managers detail 630 26.8% 0.23% $93.61 $94.43 $196,410 8.2%
11-9121 Natural Sciences Managers detail 60 23.7% 0.02% $104.20 $110.46 $229,750 6.5%
11-9141 Property, Real Estate, and Community Association Managers detail 420 30.7% 0.15% $55.02 $78.95 $164,210 18.7%
11-9199 Managers, All Other detail 1,770 6.3% 0.63% $64.80 $71.65 $149,040 2.8%
13-0000 Business and Financial Operations Occupations major 8,460 4.1% 3.03% $39.60 $44.43 $92,410 1.7%
13-1000 Business Operations Specialists minor 5,760 4.9% 2.06% $39.25 $44.09 $91,700 1.8%
13-1020 Buyers and Purchasing Agents broad 670 10.1% 0.24% $34.37 $35.70 $74,250 5.3%
13-1041 Compliance Officers detail 550 18.6% 0.20% $36.64 $41.27 $85,840 7.3%
13-1051 Cost Estimators detail 200 17.6% 0.07% $35.15 $39.67 $82,520 9.7%
13-1070 Human Resources Workers broad 910 10.3% 0.33% $34.91 $39.06 $81,250 4.5%
13-1071 Human Resources Specialists detail 910 10.3% 0.33% $34.91 $39.06 $81,250 4.5%
13-1080 Logisticians and Project Management Specialists broad 1,870 11.7% 0.67% $48.72 $51.39 $106,890 3.0%
13-1081 Logisticians detail 360 13.8% 0.13% $39.07 $39.68 $82,540 5.4%
13-1082 Project Management Specialists detail 1,510 13.2% 0.54% $51.31 $54.19 $112,720 3.5%
13-1111 Management Analysts detail 150 20.2% 0.05% $51.04 $54.62 $113,600 6.8%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 50 21.1% 0.02% $38.60 $36.98 $76,920 5.1%
13-1151 Training and Development Specialists detail 270 12.1% 0.10% $46.34 $45.73 $95,120 4.1%
13-1161 Market Research Analysts and Marketing Specialists detail 260 16.0% 0.09% $34.45 $40.94 $85,140 7.1%
13-1199 Business Operations Specialists, All Other detail 830 10.5% 0.30% $38.46 $41.76 $86,850 2.6%
13-2000 Financial Specialists minor 2,700 6.4% 0.97% $40.20 $45.16 $93,930 2.6%
13-2011 Accountants and Auditors detail 2,530 6.4% 0.91% $40.20 $45.40 $94,420 2.7%
13-2050 Financial Analysts and Advisors broad 130 14.4% 0.05% $45.49 $40.51 $84,270 4.8%
13-2051 Financial and Investment Analysts detail 130 14.5% 0.05% $46.05 $40.66 $84,580 4.8%
15-0000 Computer and Mathematical Occupations major 1,400 11.7% 0.50% $46.47 $48.33 $100,520 7.1%
15-1200 Computer Occupations minor 1,280 13.0% 0.46% $46.33 $48.07 $99,980 7.9%
15-1210 Computer and Information Analysts broad (8) (8) (8) $63.33 $58.42 $121,510 10.3%
15-1211 Computer Systems Analysts detail (8) (8) (8) $65.48 $58.44 $121,560 10.9%
15-1230 Computer Support Specialists broad 210 10.6% 0.07% $34.82 $35.69 $74,240 3.6%
15-1231 Computer Network Support Specialists detail 70 22.7% 0.03% $33.91 $38.08 $79,210 11.9%
15-1232 Computer User Support Specialists detail 130 14.6% 0.05% $35.29 $34.38 $71,500 3.2%
15-1240 Database and Network Administrators and Architects broad 250 14.5% 0.09% $43.60 $46.57 $96,860 5.3%
15-1244 Network and Computer Systems Administrators detail 200 19.3% 0.07% $38.42 $43.33 $90,120 6.4%
15-1250 Software and Web Developers, Programmers, and Testers broad 320 10.8% 0.12% $53.88 $53.37 $111,010 8.1%
15-1252 Software Developers detail 270 15.3% 0.10% $56.97 $56.08 $116,650 7.2%
15-1299 Computer Occupations, All Other detail 330 18.1% 0.12% $45.04 $46.81 $97,360 10.8%
15-2000 Mathematical Science Occupations minor 120 16.0% 0.04% $49.93 $51.19 $106,480 4.9%
15-2051 Data Scientists detail 100 17.5% 0.04% $50.52 $51.94 $108,020 5.8%
17-0000 Architecture and Engineering Occupations major 9,280 6.2% 3.33% $40.87 $48.13 $100,110 3.4%
17-1022 Surveyors detail 380 31.0% 0.14% $43.75 $39.74 $82,660 7.5%
17-2000 Engineers minor 6,680 8.5% 2.39% $48.05 $53.75 $111,800 4.6%
17-2051 Civil Engineers detail 200 25.5% 0.07% $58.24 $59.83 $124,450 4.4%
17-2070 Electrical and Electronics Engineers broad 140 28.0% 0.05% (8) (8) (8) (8)
17-2071 Electrical Engineers detail 70 20.7% 0.02% $44.99 $51.31 $106,720 4.6%
17-2072 Electronics Engineers, Except Computer detail 80 48.7% 0.03% (8) (8) (8) (8)
17-2110 Industrial Engineers, Including Health and Safety broad 380 10.8% 0.13% $56.97 $57.63 $119,860 3.7%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 150 15.4% 0.05% $53.87 $53.05 $110,330 4.8%
17-2112 Industrial Engineers detail 220 17.2% 0.08% $62.97 $60.77 $126,400 3.6%
17-2141 Mechanical Engineers detail 420 13.5% 0.15% $53.16 $50.49 $105,020 3.0%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers detail 380 15.9% 0.14% $46.40 $49.27 $102,470 6.0%
17-2171 Petroleum Engineers detail 4,220 10.6% 1.51% $49.16 $56.69 $117,910 6.1%
17-2199 Engineers, All Other detail 860 28.2% 0.31% $30.27 $37.26 $77,510 10.5%
17-3000 Drafters, Engineering Technicians, and Mapping Technicians minor 2,200 8.2% 0.79% $29.74 $32.67 $67,950 2.9%
17-3010 Drafters broad 140 23.0% 0.05% $45.85 $48.14 $100,130 9.6%
17-3011 Architectural and Civil Drafters detail (8) (8) (8) $50.82 $52.88 $109,990 14.9%
17-3019 Drafters, All Other detail 70 33.0% 0.03% $39.92 $44.37 $92,300 16.3%
17-3020 Engineering Technologists and Technicians, Except Drafters broad 1,770 10.1% 0.63% $30.48 $32.87 $68,380 2.1%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 670 7.2% 0.24% $30.66 $32.81 $68,250 1.9%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians detail 230 25.2% 0.08% $30.48 $33.03 $68,700 8.8%
17-3025 Environmental Engineering Technologists and Technicians detail (8) (8) (8) $28.93 $28.43 $59,130 5.3%
17-3027 Mechanical Engineering Technologists and Technicians detail 180 29.5% 0.06% $29.95 $35.90 $74,680 9.0%
17-3028 Calibration Technologists and Technicians detail 400 16.7% 0.14% $35.54 $33.50 $69,680 3.7%
17-3029 Engineering Technologists and Technicians, Except Drafters, All Other detail 220 24.8% 0.08% $23.58 $29.20 $60,740 11.0%
17-3031 Surveying and Mapping Technicians detail 290 31.3% 0.11% $24.40 $24.25 $50,450 6.7%
19-0000 Life, Physical, and Social Science Occupations major 4,950 7.8% 1.78% $35.72 $38.17 $79,390 4.3%
19-2000 Physical Scientists minor 1,440 18.5% 0.52% $44.20 $47.33 $98,450 9.4%
19-2030 Chemists and Materials Scientists broad (8) (8) (8) $57.69 $54.37 $113,090 17.2%
19-2031 Chemists detail (8) (8) (8) $57.69 $54.37 $113,090 17.2%
19-2040 Environmental Scientists and Geoscientists broad 1,150 21.1% 0.41% $39.00 $45.60 $94,850 11.2%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 1,130 21.5% 0.40% $38.91 $45.60 $94,840 11.4%
19-3000 Social Scientists and Related Workers minor 70 42.0% 0.03% $50.81 $46.59 $96,900 18.7%
19-4000 Life, Physical, and Social Science Technicians minor 1,520 17.6% 0.54% $24.10 $28.43 $59,130 9.7%
19-4031 Chemical Technicians detail 320 21.3% 0.11% $28.00 $29.40 $61,140 6.2%
19-4040 Environmental Science and Geoscience Technicians broad 1,060 23.3% 0.38% $22.71 $28.80 $59,910 13.8%
19-4042 Environmental Science and Protection Technicians, Including Health detail 170 16.6% 0.06% $22.83 $24.26 $50,470 3.3%
19-4043 Geological Technicians, Except Hydrologic Technicians detail 880 27.3% 0.32% $22.71 $29.49 $61,330 18.1%
19-4090 Miscellaneous Life, Physical, and Social Science Technicians broad (8) (8) (8) $22.28 $23.58 $49,050 10.8%
19-4099 Life, Physical, and Social Science Technicians, All Other detail (8) (8) (8) $22.28 $23.58 $49,050 10.8%
19-5010 Occupational Health and Safety Specialists and Technicians broad 1,910 5.9% 0.69% $37.92 $38.54 $80,160 2.1%
19-5011 Occupational Health and Safety Specialists detail 1,710 7.0% 0.61% $38.21 $38.97 $81,060 1.9%
19-5012 Occupational Health and Safety Technicians detail 200 19.1% 0.07% $34.22 $34.92 $72,640 6.1%
23-0000 Legal Occupations major 390 18.6% 0.14% $48.54 $67.75 $140,920 10.0%
23-1000 Lawyers, Judges, and Related Workers minor 160 25.8% 0.06% $109.38 $113.40 $235,870 4.6%
23-1010 Lawyers and Judicial Law Clerks broad 160 25.8% 0.06% $109.38 $113.40 $235,870 4.6%
23-1011 Lawyers detail 160 25.8% 0.06% $109.38 $113.40 $235,870 4.6%
23-2000 Legal Support Workers minor 230 21.6% 0.08% $32.09 $36.00 $74,870 10.0%
23-2011 Paralegals and Legal Assistants detail 40 18.8% 0.01% $34.31 $39.13 $81,400 7.7%
23-2090 Miscellaneous Legal Support Workers broad 190 24.8% 0.07% $32.09 $35.34 $73,510 11.4%
23-2093 Title Examiners, Abstractors, and Searchers detail 180 26.8% 0.06% $32.09 $34.44 $71,640 11.5%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 90 29.4% 0.03% $36.83 $35.88 $74,620 8.4%
27-3000 Media and Communication Workers minor 70 26.3% 0.02% $38.53 $37.01 $76,980 11.1%
27-3031 Public Relations Specialists detail 60 32.2% 0.02% $36.83 $35.72 $74,290 11.5%
29-0000 Healthcare Practitioners and Technical Occupations major 60 7.5% 0.02% $45.63 $44.09 $91,710 0.7%
29-2042 Emergency Medical Technicians detail 60 5.4% 0.02% $45.63 $44.29 $92,130 0.7%
33-0000 Protective Service Occupations major 470 22.9% 0.17% $9.73 $14.88 $30,950 15.8%
33-2000 Firefighting and Prevention Workers minor (8) (8) (8) $34.46 $35.20 $73,220 6.0%
33-2011 Firefighters detail (8) (8) (8) $34.46 $35.20 $73,220 6.0%
33-9000 Other Protective Service Workers minor 430 23.9% 0.15% $9.29 $12.70 $26,410 11.3%
33-9030 Security Guards and Gambling Surveillance Officers broad 410 24.8% 0.15% $9.29 $12.02 $24,990 11.0%
33-9032 Security Guards detail 410 24.8% 0.15% $9.29 $12.02 $24,990 11.0%
35-0000 Food Preparation and Serving Related Occupations major 60 30.1% 0.02% $27.35 $26.22 $54,530 6.5%
35-2000 Cooks and Food Preparation Workers minor 60 30.1% 0.02% $27.35 $26.22 $54,530 6.5%
35-2010 Cooks broad 60 30.1% 0.02% $27.35 $26.22 $54,530 6.5%
35-2012 Cooks, Institution and Cafeteria detail 30 48.3% 0.01% $27.57 $27.70 $57,620 6.4%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 460 12.4% 0.17% $17.78 $18.90 $39,320 4.6%
37-2000 Building Cleaning and Pest Control Workers minor 260 12.1% 0.09% $17.78 $18.76 $39,020 7.5%
37-2010 Building Cleaning Workers broad 260 12.1% 0.09% $17.78 $18.76 $39,020 7.5%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 250 12.5% 0.09% $17.68 $18.52 $38,520 7.7%
37-3010 Grounds Maintenance Workers broad 200 25.0% 0.07% $17.73 $18.98 $39,480 5.2%
37-3011 Landscaping and Groundskeeping Workers detail 120 21.8% 0.04% $16.09 $16.66 $34,660 4.3%
37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation detail (8) (8) (8) $21.43 $22.35 $46,490 4.4%
41-0000 Sales and Related Occupations major 6,620 8.0% 2.37% $46.63 $49.83 $103,650 2.7%
41-1010 First-Line Supervisors of Sales Workers broad 220 20.5% 0.08% $53.97 $64.39 $133,940 11.2%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 200 22.9% 0.07% $57.62 $66.12 $137,530 11.4%
41-3000 Sales Representatives, Services minor 4,580 8.6% 1.64% $46.46 $48.98 $101,870 3.2%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail 4,580 8.6% 1.64% $46.46 $48.98 $101,870 3.2%
41-4010 Sales Representatives, Wholesale and Manufacturing broad 1,150 11.2% 0.41% $47.85 $48.71 $101,320 4.4%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products detail 380 27.1% 0.14% $46.63 $48.64 $101,160 9.8%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 770 13.6% 0.28% $49.05 $48.75 $101,400 4.2%
41-9000 Other Sales and Related Workers minor 650 26.2% 0.23% $44.45 $53.73 $111,750 9.9%
41-9020 Real Estate Brokers and Sales Agents broad 430 35.1% 0.15% $31.73 $47.68 $99,170 13.0%
41-9022 Real Estate Sales Agents detail 430 35.2% 0.15% $31.73 $47.71 $99,240 13.0%
41-9031 Sales Engineers detail 180 25.6% 0.07% $56.59 $72.02 $149,790 7.2%
41-9090 Miscellaneous Sales and Related Workers broad 40 26.5% 0.01% $32.92 $33.45 $69,570 16.3%
41-9099 Sales and Related Workers, All Other detail 40 26.5% 0.01% $32.92 $33.45 $69,570 16.3%
43-0000 Office and Administrative Support Occupations major 17,090 2.4% 6.13% $22.67 $25.27 $52,560 1.1%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 1,630 6.8% 0.59% $32.72 $34.72 $72,210 3.4%
43-3000 Financial Clerks minor 3,680 7.4% 1.32% $22.72 $24.44 $50,840 1.6%
43-3021 Billing and Posting Clerks detail 290 16.5% 0.10% $21.97 $22.08 $45,930 3.6%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 2,900 7.7% 1.04% $22.88 $24.41 $50,780 1.5%
43-3051 Payroll and Timekeeping Clerks detail 440 24.6% 0.16% $21.58 $25.94 $53,960 7.3%
43-3061 Procurement Clerks detail 60 25.3% 0.02% $27.46 $26.91 $55,970 2.1%
43-4000 Information and Record Clerks minor 580 21.6% 0.21% $21.80 $22.54 $46,870 4.1%
43-4051 Customer Service Representatives detail 300 30.4% 0.11% $21.80 $23.51 $48,910 10.1%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping detail 50 34.0% 0.02% $20.02 $21.21 $44,120 8.2%
43-4171 Receptionists and Information Clerks detail 170 14.0% 0.06% $20.10 $20.38 $42,400 4.8%
43-4199 Information and Record Clerks, All Other detail 30 7.2% 0.01% $32.49 $30.20 $62,820 1.1%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers minor 2,450 5.8% 0.88% $24.85 $27.87 $57,970 2.6%
43-5030 Dispatchers broad 1,300 9.0% 0.46% $24.00 $28.26 $58,770 4.4%
43-5032 Dispatchers, Except Police, Fire, and Ambulance detail 1,300 9.0% 0.46% $24.00 $28.26 $58,770 4.4%
43-5061 Production, Planning, and Expediting Clerks detail 670 8.3% 0.24% $29.40 $29.70 $61,780 2.6%
43-5071 Shipping, Receiving, and Inventory Clerks detail 430 14.8% 0.16% $23.67 $24.32 $50,590 2.6%
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping detail 30 30.6% 0.01% $22.18 $23.12 $48,080 5.2%
43-6010 Secretaries and Administrative Assistants broad 3,910 8.4% 1.40% $21.50 $23.94 $49,790 2.3%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 600 14.1% 0.22% $39.26 $39.49 $82,130 3.8%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 3,310 9.0% 1.19% $21.07 $21.11 $43,910 1.7%
43-9000 Other Office and Administrative Support Workers minor 4,830 4.5% 1.73% $21.81 $22.79 $47,390 2.6%
43-9020 Data Entry and Information Processing Workers broad 60 32.3% 0.02% $18.06 $19.41 $40,360 7.1%
43-9021 Data Entry Keyers detail 60 32.3% 0.02% $18.06 $19.41 $40,360 7.1%
43-9061 Office Clerks, General detail 4,580 4.9% 1.64% $21.79 $22.66 $47,130 2.6%
43-9199 Office and Administrative Support Workers, All Other detail 180 29.3% 0.06% $24.95 $27.47 $57,150 11.5%
45-0000 Farming, Fishing, and Forestry Occupations major (8) (8) (8) $21.63 $23.70 $49,290 10.8%
45-1011 First-Line Supervisors of Farming, Fishing, and Forestry Workers detail (8) (8) (8) $36.04 $35.88 $74,630 5.6%
45-2000 Agricultural Workers minor (8) (8) (8) $19.29 $20.61 $42,870 17.3%
45-2090 Miscellaneous Agricultural Workers broad (8) (8) (8) $19.29 $20.61 $42,870 17.3%
47-0000 Construction and Extraction Occupations major 129,470 1.7% 46.43% $24.40 $27.85 $57,930 0.6%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers detail 17,880 3.0% 6.41% $37.18 $41.35 $86,010 1.1%
47-2000 Construction Trades Workers minor 14,380 5.9% 5.16% $22.84 $25.36 $52,750 1.4%
47-2011 Boilermakers detail (8) (8) (8) $37.50 $37.53 $78,060 1.3%
47-2031 Carpenters detail 130 23.3% 0.05% $24.58 $26.75 $55,630 6.9%
47-2050 Cement Masons, Concrete Finishers, and Terrazzo Workers broad 120 37.5% 0.04% $27.56 $27.48 $57,150 8.8%
47-2051 Cement Masons and Concrete Finishers detail 120 37.5% 0.04% $27.56 $27.48 $57,150 8.8%
47-2061 Construction Laborers detail 5,770 11.7% 2.07% $19.80 $20.17 $41,950 2.4%
47-2070 Construction Equipment Operators broad 5,590 8.0% 2.00% $23.78 $26.35 $54,800 1.7%
47-2073 Operating Engineers and Other Construction Equipment Operators detail 5,540 8.1% 1.99% $23.76 $26.36 $54,830 1.8%
47-2111 Electricians detail 1,340 12.3% 0.48% $37.42 $40.67 $84,590 2.2%
47-2130 Insulation Workers broad 110 41.4% 0.04% $19.54 $23.35 $48,560 13.6%
47-2132 Insulation Workers, Mechanical detail 90 48.6% 0.03% $19.54 $23.16 $48,170 21.5%
47-2140 Painters and Paperhangers broad 220 13.6% 0.08% $21.41 $22.88 $47,590 3.8%
47-2141 Painters, Construction and Maintenance detail 220 13.6% 0.08% $21.41 $22.88 $47,590 3.8%
47-2150 Pipelayers, Plumbers, Pipefitters, and Steamfitters broad 980 15.9% 0.35% $27.09 $28.80 $59,890 4.7%
47-2151 Pipelayers detail 220 44.8% 0.08% $21.35 $21.14 $43,980 15.1%
47-2152 Plumbers, Pipefitters, and Steamfitters detail 760 17.3% 0.27% $28.69 $31.04 $64,560 4.0%
47-3010 Helpers, Construction Trades broad 310 25.1% 0.11% $19.18 $21.97 $45,700 4.5%
47-3013 Helpers--Electricians detail 50 30.3% 0.02% $29.70 $36.05 $74,980 10.2%
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters detail 140 46.8% 0.05% $19.18 $19.38 $40,310 8.1%
47-3019 Helpers, Construction Trades, All Other detail 120 22.5% 0.04% $18.61 $19.76 $41,100 4.6%
47-4000 Other Construction and Related Workers minor 1,040 21.6% 0.37% $22.67 $24.65 $51,280 5.8%
47-4011 Construction and Building Inspectors detail 510 35.6% 0.18% $23.90 $27.42 $57,040 9.3%
47-4041 Hazardous Materials Removal Workers detail (8) (8) (8) $25.07 $26.76 $55,650 2.6%
47-4090 Miscellaneous Construction and Related Workers broad 360 33.2% 0.13% $17.87 $21.09 $43,860 8.9%
47-5000 Extraction Workers minor 95,850 2.1% 34.37% $23.59 $25.76 $53,580 0.7%
47-5010 Derrick, Rotary Drill, and Service Unit Operators, Oil and Gas broad 52,890 2.9% 18.97% $25.97 $27.67 $57,560 0.9%
47-5011 Derrick Operators, Oil and Gas detail 9,960 5.8% 3.57% $27.85 $27.50 $57,190 1.3%
47-5012 Rotary Drill Operators, Oil and Gas detail 9,170 6.1% 3.29% $29.36 $32.46 $67,530 1.4%
47-5013 Service Unit Operators, Oil and Gas detail 33,770 3.8% 12.11% $24.09 $26.42 $54,960 1.2%
47-5020 Surface Mining Machine Operators and Earth Drillers broad 2,930 12.9% 1.05% $25.42 $27.76 $57,750 5.7%
47-5022 Excavating and Loading Machine and Dragline Operators, Surface Mining detail 960 31.5% 0.34% $21.84 $22.83 $47,480 10.6%
47-5023 Earth Drillers, Except Oil and Gas detail 1,970 12.4% 0.71% $28.71 $30.18 $62,770 4.7%
47-5032 Explosives Workers, Ordnance Handling Experts, and Blasters detail (8) (8) (8) $31.71 $35.45 $73,740 3.5%
47-5040 Underground Mining Machine Operators broad (8) (8) (8) $26.46 $28.00 $58,240 3.2%
47-5041 Continuous Mining Machine Operators detail 960 13.4% 0.34% $26.67 $28.26 $58,780 4.3%
47-5043 Roof Bolters, Mining detail (8) (8) (8) $26.08 $26.08 $54,250 4.7%
47-5044 Loading and Moving Machine Operators, Underground Mining detail 210 46.7% 0.07% $26.81 $27.75 $57,720 10.6%
47-5049 Underground Mining Machine Operators, All Other detail 90 33.3% 0.03% $27.35 $29.41 $61,170 8.3%
47-5071 Roustabouts, Oil and Gas detail 33,240 3.9% 11.92% $22.43 $22.73 $47,270 0.9%
47-5081 Helpers--Extraction Workers detail 3,320 9.8% 1.19% $20.72 $21.54 $44,810 2.6%
47-5099 Extraction Workers, All Other detail 1,750 11.1% 0.63% $26.82 $26.81 $55,770 3.1%
49-0000 Installation, Maintenance, and Repair Occupations major 25,540 3.5% 9.16% $28.41 $31.19 $64,880 1.2%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers detail 2,830 6.5% 1.02% $46.22 $49.92 $103,830 1.8%
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers minor 1,320 10.3% 0.47% $31.00 $36.48 $75,880 4.0%
49-2020 Radio and Telecommunications Equipment Installers and Repairers broad 70 19.2% 0.02% $39.32 $37.02 $77,000 18.1%
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers detail 70 19.2% 0.02% $39.32 $37.02 $77,000 18.1%
49-2090 Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers broad 1,250 10.5% 0.45% $30.75 $36.45 $75,820 3.8%
49-2092 Electric Motor, Power Tool, and Related Repairers detail 210 35.1% 0.08% $21.89 $22.10 $45,970 8.9%
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment detail 1,020 9.8% 0.37% $34.62 $39.59 $82,350 2.8%
49-3000 Vehicle and Mobile Equipment Mechanics, Installers, and Repairers minor 5,290 7.4% 1.90% $28.80 $30.83 $64,130 0.9%
49-3020 Automotive Technicians and Repairers broad 90 36.9% 0.03% $35.67 $34.14 $71,000 13.8%
49-3023 Automotive Service Technicians and Mechanics detail 90 36.9% 0.03% $35.67 $34.14 $71,000 13.8%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists detail 2,990 8.3% 1.07% $28.01 $28.35 $58,960 1.1%
49-3040 Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics broad 2,160 13.2% 0.77% $29.81 $34.36 $71,460 2.0%
49-3042 Mobile Heavy Equipment Mechanics, Except Engines detail 2,150 13.3% 0.77% $29.81 $34.37 $71,500 2.0%
49-9000 Other Installation, Maintenance, and Repair Occupations minor 16,090 4.0% 5.77% $26.68 $27.58 $57,360 1.5%
49-9010 Control and Valve Installers and Repairers broad 950 28.6% 0.34% $24.06 $25.98 $54,030 4.7%
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door detail 950 28.6% 0.34% $24.06 $25.98 $54,030 4.7%
49-9040 Industrial Machinery Installation, Repair, and Maintenance Workers broad 10,160 4.7% 3.64% $28.87 $29.89 $62,160 1.3%
49-9041 Industrial Machinery Mechanics detail 9,780 5.0% 3.51% $28.93 $30.14 $62,680 1.3%
49-9043 Maintenance Workers, Machinery detail 350 27.8% 0.13% $20.00 $21.88 $45,520 4.4%
49-9044 Millwrights detail (8) (8) (8) $38.20 $39.46 $82,070 11.9%
49-9050 Line Installers and Repairers broad (8) (8) (8) $37.11 $35.94 $74,760 14.2%
49-9051 Electrical Power-Line Installers and Repairers detail (8) (8) (8) $37.11 $35.92 $74,710 15.0%
49-9060 Precision Instrument and Equipment Repairers broad 30 38.4% 0.01% $42.05 $47.74 $99,300 14.8%
49-9069 Precision Instrument and Equipment Repairers, All Other detail 30 38.4% 0.01% $42.05 $47.74 $99,300 14.8%
49-9071 Maintenance and Repair Workers, General detail 1,090 9.9% 0.39% $23.68 $26.92 $55,990 2.0%
49-9090 Miscellaneous Installation, Maintenance, and Repair Workers broad 3,720 10.4% 1.33% $20.74 $21.41 $44,530 2.4%
49-9096 Riggers detail 1,670 16.4% 0.60% $20.97 $21.66 $45,060 4.9%
49-9098 Helpers--Installation, Maintenance, and Repair Workers detail 860 11.1% 0.31% $18.20 $17.38 $36,150 2.9%
