In the time that's passed since we reviewed a number of dash cams last year, the essential use of an in-car camera hasn't changed. Dash cams record footage of the road in front of you (and sometimes behind) while you drive, ensuring you have a video account of any incident that occurs while you're in or around your vehicle. But dash cams haven't really caught on in the United States as much as they have in countries like Russia, which is often the country of origin of most of the dash-cam videos you've seen. The benefits of dash cams are clear: they can prove what really happened if you're in an accident, some can monitor activity around your car even when the car is off, and your insurance provider may offer a discount for having a dash cam installed in your car.
But most of the benefits of these little black boxes may never reach you if you never end up needing their footage, and this lack of instant gratification is likely a big reason why Americans haven't bought into them yet. Some companies are trying to change this with dash cams that do more than just monitor your driving, or are designed to fit into your vehicle more discreetly. We've tested a few new dash cams to see how companies are setting their devices apart from others, and what extra features we could see dash cams provide for drivers in the future.
Specs at a glance: Dash cams | ||||
---|---|---|---|---|
Vava Dash Cam | Magellan MiVue 480D | Garmin Dash Cam 55 | DDPai X2 Pro | |
FOV | 140 degrees | Main: 140 degrees; Rear: 130 degrees | 122 degrees | Main: 140 degrees; Rear: 120 degrees |
Recording resolution | 720p-1080p | Main: 1296p WDR; Rear: 1080p | 1080p-1440p | Main: 720p-1440p WDR; Rear: 720p |
Night vision | Yes | Yes | Yes | Yes |
microSD card | Yes, up to 128GB | Yes, up to 128GB | Yes, up to 64GB | Yes, up to 128GB |
Built-in GPS | Yes | Yes | Yes | Yes |
G-sensor | Yes | Yes | Yes | Yes |
On-device display | No | Yes, 2.7-inch LCD | Yes, 2-inch LCD | No |
Parking mode | Yes, with additional cable | Yes, up to 30 minutes when not receiving power | Yes, with additional cable | Yes, with additional cable |
Mobile app | Yes | No | Yes | Yes |
Extra features | 360-degree swivel design, included Snapshot button, mobile app for sharing videos over social media | forward-collision and lane departure warnings, traffic camera and speed warnings, driver fatigue alert | voice commands, forward-collision and lane departure warnings, traffic camera and speed warnings, Travelapse video recordings | DDPai social network for video sharing, included Snapshot button |
Price | $199 | $299 | $199 | $299 |
Vava Dash Cam
The Vava Dash Cam started as a Kickstarter campaign earlier this year when the project's creators asked people what they wanted in the perfect dash cam. As of early late June, the project has collected over $425,000 from Kickstarter backers, proving if nothing else that consumers are intrigued by Vava's features.