1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare
Search Your Dates

Cheap Flights from Sydney to Los Angeles

Depart
Return
Filter (ie.. dates, airlines)
Reverse: LAX to SYD
FJ Return flights from $966
Dep. Tue 28 OctRet. Tue 11 Nov$966
Dep. Sat 01 NovRet. Fri 07 Nov$985
FJShow more Flights
Dep. Mon 19 MayRet. Mon 19 May$1,000
Dep. Wed 21 MayRet. Wed 04 Jun$1,003
Dep. Mon 19 MayRet. Sun 31 Aug$1,004
Dep. Sat 01 NovRet. Sat 08 Nov$1,005
Dep. Sun 16 MarRet. Sun 23 Mar$1,013
Dep. Sun 16 MarRet. Sun 30 Mar$1,018
Dep. Tue 29 AprRet. Wed 21 May$1,144
Dep. Thu 20 MarRet. Thu 03 Apr$1,223
Dep. Sun 18 MayRet. Fri 30 May$1,232
Dep. Thu 20 MarRet. Fri 18 Apr$1,285
Dep. Sun 20 JulRet. Fri 01 Aug$1,346
Dep. Mon 07 AprRet. Mon 14 Apr$1,793
Dep. Thu 01 MayRet. Fri 23 May$2,115
Dep. Sat 14 JunRet. Sun 06 Jul$2,249
Dep. Thu 27 MarRet. Thu 10 Apr$2,313
Dep. Sun 01 JunRet. Thu 19 Jun$2,477
Dep. Sat 15 MarRet. Sat 22 Mar$2,497
Dep. Mon 07 AprRet. Sat 26 Apr$2,576
Dep. Mon 14 AprRet. Mon 28 Apr$2,643
Dep. Sat 28 JunRet. Mon 14 Jul$3,463
Dep. Sun 23 NovRet. Mon 05 Jan$3,552
Dep. Fri 09 MayRet. Sun 01 Jun$9,369
FJ,QF Return flights from $1,107
Dep. Sat 01 NovRet. Sat 08 Nov$1,107
Dep. Mon 19 MayRet. Mon 19 May$1,123
FJ,QFShow more Flights
Dep. Mon 19 MayRet. Sun 31 Aug$1,123
Dep. Sat 01 NovRet. Fri 07 Nov$1,135
Dep. Tue 28 OctRet. Tue 11 Nov$1,149
Dep. Sun 18 MayRet. Fri 30 May$1,413
Dep. Sun 20 JulRet. Fri 01 Aug$1,536
Dep. Sun 23 NovRet. Mon 05 Jan$1,577
Dep. Wed 21 MayRet. Wed 04 Jun$1,663
Dep. Sun 16 MarRet. Sun 30 Mar$1,728
Dep. Thu 20 MarRet. Thu 03 Apr$1,923
Dep. Thu 20 MarRet. Fri 18 Apr$1,939
Dep. Sat 15 MarRet. Sat 22 Mar$1,943
Dep. Sun 16 MarRet. Sun 23 Mar$1,984
Dep. Tue 29 AprRet. Wed 21 May$2,005
Dep. Thu 01 MayRet. Fri 23 May$2,101
Dep. Sat 20 SepRet. Fri 10 Oct$2,179
Dep. Sat 14 JunRet. Sun 06 Jul$2,209
Dep. Mon 07 AprRet. Mon 14 Apr$2,374
Dep. Sun 01 JunRet. Thu 19 Jun$2,617
Dep. Thu 27 MarRet. Thu 10 Apr$2,659
Dep. Mon 14 AprRet. Mon 28 Apr$2,755
Dep. Mon 07 AprRet. Sat 26 Apr$2,819
Dep. Sat 28 JunRet. Mon 14 Jul$2,845
Dep. Fri 09 MayRet. Sun 01 Jun$15,914
FJ,HA,JQ Return flights from $1,115
Dep. Tue 28 OctRet. Tue 11 Nov$1,115
Dep. Sat 01 NovRet. Sat 08 Nov$1,116
FJ,HA,JQShow more Flights
Dep. Thu 20 MarRet. Thu 03 Apr$1,314
Dep. Wed 21 MayRet. Wed 04 Jun$1,471
Dep. Sun 16 MarRet. Sun 30 Mar$1,574
Dep. Mon 19 MayRet. Sun 31 Aug$1,577
Dep. Mon 07 AprRet. Mon 14 Apr$1,720
Dep. Tue 29 AprRet. Wed 21 May$1,726
Dep. Thu 20 MarRet. Fri 18 Apr$1,738
Dep. Mon 19 MayRet. Mon 19 May$1,742
Dep. Sun 20 JulRet. Fri 01 Aug$1,750
Dep. Sun 23 NovRet. Mon 05 Jan$1,862
Dep. Sat 01 NovRet. Fri 07 Nov$1,919
Dep. Thu 27 MarRet. Thu 10 Apr$2,169
Dep. Mon 07 AprRet. Sat 26 Apr$2,295
Dep. Thu 01 MayRet. Fri 23 May$2,372
UA Return flights from $1,143
Dep. Sat 15 MarRet. Sat 22 Mar$1,143
Dep. Sun 16 MarRet. Sun 23 Mar$1,143
UAShow more Flights
Dep. Sun 16 MarRet. Sun 30 Mar$1,143
Dep. Tue 28 OctRet. Tue 11 Nov$1,143
Dep. Sun 23 NovRet. Mon 05 Jan$1,143
Dep. Wed 21 MayRet. Wed 04 Jun$1,298
Dep. Thu 20 MarRet. Fri 18 Apr$1,311
Dep. Mon 19 MayRet. Sun 31 Aug$1,659
Dep. Sat 01 NovRet. Sat 08 Nov$1,739
Dep. Sun 20 JulRet. Fri 01 Aug$1,801
Dep. Sun 01 JunRet. Thu 19 Jun$1,840
Dep. Mon 07 AprRet. Mon 14 Apr$1,905
Dep. Sat 01 NovRet. Fri 07 Nov$1,915
Dep. Sat 14 JunRet. Sun 06 Jul$1,942
Dep. Thu 20 MarRet. Thu 03 Apr$1,971
Dep. Sun 18 MayRet. Fri 30 May$2,013
Dep. Sat 20 SepRet. Fri 10 Oct$2,071
Dep. Mon 19 MayRet. Mon 19 May$2,083
Dep. Mon 14 AprRet. Mon 28 Apr$2,113
Dep. Sat 28 JunRet. Mon 14 Jul$2,318
Dep. Fri 09 MayRet. Sun 01 Jun$11,770
DL Return flights from $1,155
Dep. Thu 20 MarRet. Fri 18 Apr$1,155
Dep. Sat 15 MarRet. Sat 22 Mar$1,156
DLShow more Flights
Dep. Mon 19 MayRet. Sun 31 Aug$1,156
Dep. Wed 21 MayRet. Wed 04 Jun$1,156
Dep. Sun 18 MayRet. Fri 30 May$1,156
Dep. Sun 20 JulRet. Fri 01 Aug$1,156
Dep. Tue 28 OctRet. Tue 11 Nov$1,156
Dep. Sat 01 NovRet. Sat 08 Nov$1,156
Dep. Sat 14 JunRet. Sun 06 Jul$1,414
Dep. Thu 01 MayRet. Fri 23 May$1,484
Dep. Tue 29 AprRet. Wed 21 May$1,554
Dep. Sun 23 NovRet. Mon 05 Jan$1,625
Dep. Mon 07 AprRet. Mon 14 Apr$1,929
Dep. Thu 27 MarRet. Thu 10 Apr$1,988
Dep. Thu 20 MarRet. Thu 03 Apr$2,174
Dep. Sat 01 NovRet. Fri 07 Nov$2,236
Dep. Sun 16 MarRet. Sun 23 Mar$2,424
Dep. Sun 16 MarRet. Sun 30 Mar$2,424
Dep. Sat 28 JunRet. Mon 14 Jul$2,819
Dep. Mon 07 AprRet. Sat 26 Apr$6,746
Dep. Mon 19 MayRet. Mon 19 May$8,779
FJ,NH Return flights from $1,183
Dep. Tue 28 OctRet. Tue 11 Nov$1,183
Dep. Mon 19 MayRet. Sun 31 Aug$1,324
FJ,NHShow more Flights
Dep. Mon 19 MayRet. Mon 19 May$1,970
Dep. Sun 16 MarRet. Sun 23 Mar$2,010
Dep. Wed 21 MayRet. Wed 04 Jun$2,015
Dep. Sun 18 MayRet. Fri 30 May$2,033
Dep. Thu 20 MarRet. Fri 18 Apr$2,066
Dep. Sun 16 MarRet. Sun 30 Mar$2,105
Dep. Sat 15 MarRet. Sat 22 Mar$2,118
Dep. Sat 01 NovRet. Sat 08 Nov$2,234
Dep. Sat 01 NovRet. Fri 07 Nov$2,262
Dep. Thu 20 MarRet. Thu 03 Apr$2,303
Dep. Sun 20 JulRet. Fri 01 Aug$2,340
Dep. Tue 29 AprRet. Wed 21 May$2,404
Dep. Sat 14 JunRet. Sun 06 Jul$2,478
Dep. Sun 23 NovRet. Mon 05 Jan$2,735
Dep. Mon 07 AprRet. Mon 14 Apr$3,128
Dep. Thu 01 MayRet. Fri 23 May$3,649
Dep. Sat 28 JunRet. Mon 14 Jul$3,741
Dep. Thu 27 MarRet. Thu 10 Apr$4,080
Dep. Sat 20 SepRet. Fri 10 Oct$4,272
Dep. Mon 14 AprRet. Mon 28 Apr$4,610
Dep. Sun 01 JunRet. Thu 19 Jun$4,677
Dep. Mon 07 AprRet. Sat 26 Apr$5,717
Dep. Fri 09 MayRet. Sun 01 Jun$12,049
NZ Return flights from $1,231
Dep. Sat 15 MarRet. Sat 22 Mar$1,231
Dep. Sun 16 MarRet. Sun 23 Mar$1,231
NZShow more Flights
Dep. Sun 16 MarRet. Sun 30 Mar$1,231
Dep. Thu 27 MarRet. Thu 10 Apr$1,234
Dep. Thu 20 MarRet. Fri 18 Apr$1,413
Dep. Tue 28 OctRet. Tue 11 Nov$1,503
Dep. Wed 21 MayRet. Wed 04 Jun$1,509
Dep. Sun 20 JulRet. Fri 01 Aug$1,574
Dep. Mon 19 MayRet. Mon 19 May$1,611
Dep. Mon 19 MayRet. Sun 31 Aug$1,625
Dep. Sat 01 NovRet. Fri 07 Nov$1,644
Dep. Sat 01 NovRet. Sat 08 Nov$1,644
Dep. Sun 23 NovRet. Mon 05 Jan$1,673
Dep. Sun 18 MayRet. Fri 30 May$1,850
Dep. Sun 01 JunRet. Thu 19 Jun$1,855
Dep. Sat 14 JunRet. Sun 06 Jul$1,864
Dep. Sat 20 SepRet. Fri 10 Oct$1,924
Dep. Tue 29 AprRet. Wed 21 May$1,995
Dep. Thu 01 MayRet. Fri 23 May$2,075
Dep. Sat 28 JunRet. Mon 14 Jul$2,157
Dep. Mon 07 AprRet. Mon 14 Apr$2,229
Dep. Thu 20 MarRet. Thu 03 Apr$2,377
Dep. Mon 14 AprRet. Mon 28 Apr$2,537
Dep. Mon 07 AprRet. Sat 26 Apr$2,797
Dep. Fri 09 MayRet. Sun 01 Jun$13,027
NZ,UA Return flights from $1,231
Dep. Sat 15 MarRet. Sat 22 Mar$1,231
Dep. Sun 16 MarRet. Sun 23 Mar$1,231
NZ,UAShow more Flights
Dep. Sun 16 MarRet. Sun 30 Mar$1,231
Dep. Thu 20 MarRet. Fri 18 Apr$1,413
Dep. Wed 21 MayRet. Wed 04 Jun$1,820
Dep. Mon 19 MayRet. Mon 19 May$1,957
Dep. Tue 28 OctRet. Tue 11 Nov$2,084
Dep. Thu 20 MarRet. Thu 03 Apr$2,130
Dep. Sun 18 MayRet. Fri 30 May$2,181
Dep. Sun 01 JunRet. Thu 19 Jun$2,368
Dep. Mon 19 MayRet. Sun 31 Aug$2,449
Dep. Sat 20 SepRet. Fri 10 Oct$2,519
Dep. Sat 14 JunRet. Sun 06 Jul$2,603
Dep. Sat 01 NovRet. Sat 08 Nov$2,626
Dep. Sun 20 JulRet. Fri 01 Aug$2,628
Dep. Sat 01 NovRet. Fri 07 Nov$2,649
Dep. Mon 07 AprRet. Mon 14 Apr$2,655
Dep. Sun 23 NovRet. Mon 05 Jan$2,911
Dep. Sat 28 JunRet. Mon 14 Jul$3,149
Dep. Mon 14 AprRet. Mon 28 Apr$3,323
NZ,UA,VA Return flights from $1,238
Dep. Sat 15 MarRet. Sat 22 Mar$1,238
Dep. Sun 16 MarRet. Sun 23 Mar$1,238
NZ,UA,VAShow more Flights
Dep. Sun 16 MarRet. Sun 30 Mar$1,238
Dep. Thu 20 MarRet. Fri 18 Apr$1,419
Dep. Mon 19 MayRet. Sun 31 Aug$1,790
Dep. Wed 21 MayRet. Wed 04 Jun$1,790
Dep. Mon 19 MayRet. Mon 19 May$1,866
Dep. Sun 20 JulRet. Fri 01 Aug$1,952
Dep. Sat 14 JunRet. Sun 06 Jul$2,105
Dep. Tue 28 OctRet. Tue 11 Nov$2,284
Dep. Sat 01 NovRet. Fri 07 Nov$2,387
Dep. Sat 01 NovRet. Sat 08 Nov$2,387
Dep. Sat 28 JunRet. Mon 14 Jul$2,511
Dep. Mon 07 AprRet. Mon 14 Apr$2,516
VA Return flights from $1,238
Dep. Sat 15 MarRet. Sat 22 Mar$1,238
Dep. Sun 16 MarRet. Sun 23 Mar$1,238
VAShow more Flights
Dep. Sun 16 MarRet. Sun 30 Mar$1,238
Dep. Thu 27 MarRet. Thu 10 Apr$1,240
Dep. Thu 20 MarRet. Fri 18 Apr$1,419
Dep. Mon 19 MayRet. Sun 31 Aug$1,547
Dep. Wed 21 MayRet. Wed 04 Jun$1,547
Dep. Sun 20 JulRet. Fri 01 Aug$1,547
Dep. Sun 01 JunRet. Thu 19 Jun$1,569
Dep. Sun 18 MayRet. Fri 30 May$1,580
Dep. Tue 28 OctRet. Tue 11 Nov$1,591
Dep. Sat 01 NovRet. Fri 07 Nov$1,591
Dep. Sat 01 NovRet. Sat 08 Nov$1,591
Dep. Sun 23 NovRet. Mon 05 Jan$1,591
Dep. Sat 14 JunRet. Sun 06 Jul$1,596
Dep. Tue 29 AprRet. Wed 21 May$1,603
Dep. Thu 01 MayRet. Fri 23 May$1,986
Dep. Mon 19 MayRet. Mon 19 May$2,076
Dep. Thu 20 MarRet. Thu 03 Apr$2,234
Dep. Mon 07 AprRet. Mon 14 Apr$2,285
Dep. Sat 20 SepRet. Fri 10 Oct$2,304
Dep. Sat 28 JunRet. Mon 14 Jul$2,505
Dep. Mon 14 AprRet. Mon 28 Apr$2,768
Dep. Mon 07 AprRet. Sat 26 Apr$2,850
Dep. Fri 09 MayRet. Sun 01 Jun$12,234
PR Return flights from $1,254
Dep. Mon 19 MayRet. Sun 31 Aug$1,254
Dep. Tue 28 OctRet. Tue 11 Nov$1,295
PRShow more Flights
Dep. Sat 01 NovRet. Fri 07 Nov$1,298
Dep. Sat 01 NovRet. Sat 08 Nov$1,298
Dep. Sat 20 SepRet. Fri 10 Oct$1,475
Dep. Sun 20 JulRet. Fri 01 Aug$1,493
Dep. Sat 14 JunRet. Sun 06 Jul$1,552
Dep. Sun 16 MarRet. Sun 30 Mar$1,581
Dep. Sun 16 MarRet. Sun 23 Mar$1,599
Dep. Thu 27 MarRet. Thu 10 Apr$1,702
Dep. Mon 19 MayRet. Mon 19 May$1,718
Dep. Sun 23 NovRet. Mon 05 Jan$1,751
Dep. Sun 01 JunRet. Thu 19 Jun$1,776
Dep. Sun 18 MayRet. Fri 30 May$1,830
Dep. Sat 15 MarRet. Sat 22 Mar$1,880
Dep. Tue 29 AprRet. Wed 21 May$1,902
Dep. Sat 28 JunRet. Mon 14 Jul$1,926
Dep. Thu 20 MarRet. Thu 03 Apr$1,969
Dep. Thu 01 MayRet. Fri 23 May$2,070
Dep. Mon 07 AprRet. Mon 14 Apr$2,185
Dep. Mon 07 AprRet. Sat 26 Apr$2,802
Dep. Mon 14 AprRet. Mon 28 Apr$2,899
Dep. Fri 09 MayRet. Sun 01 Jun$4,955
FJ,JQ Return flights from $1,276
Dep. Sat 01 NovRet. Fri 07 Nov$1,276
Dep. Mon 19 MayRet. Sun 31 Aug$1,312
FJ,JQShow more Flights
Dep. Wed 21 MayRet. Wed 04 Jun$1,369
Dep. Sun 16 MarRet. Sun 23 Mar$1,419
Dep. Sat 01 NovRet. Sat 08 Nov$1,427
Dep. Sun 18 MayRet. Fri 30 May$1,443
Dep. Tue 28 OctRet. Tue 11 Nov$1,455
Dep. Sun 16 MarRet. Sun 30 Mar$1,493
Dep. Thu 20 MarRet. Thu 03 Apr$1,655
Dep. Thu 20 MarRet. Fri 18 Apr$1,700
Dep. Tue 29 AprRet. Wed 21 May$1,721
Dep. Mon 19 MayRet. Mon 19 May$1,772
Dep. Sat 15 MarRet. Sat 22 Mar$1,783
Dep. Sun 20 JulRet. Fri 01 Aug$2,084
Dep. Sun 23 NovRet. Mon 05 Jan$2,322
Dep. Sat 14 JunRet. Sun 06 Jul$2,557
Dep. Thu 01 MayRet. Fri 23 May$2,590
Dep. Sun 01 JunRet. Thu 19 Jun$2,735
Dep. Thu 27 MarRet. Thu 10 Apr$2,894
Dep. Mon 07 AprRet. Mon 14 Apr$2,910
Dep. Mon 14 AprRet. Mon 28 Apr$2,965
Dep. Mon 07 AprRet. Sat 26 Apr$3,048
Dep. Sat 28 JunRet. Mon 14 Jul$3,295
Dep. Sat 20 SepRet. Fri 10 Oct$3,632
QF Return flights from $1,294
Dep. Thu 20 MarRet. Fri 18 Apr$1,294
Dep. Sun 16 MarRet. Sun 23 Mar$1,295
QFShow more Flights
Dep. Thu 20 MarRet. Thu 03 Apr$1,296
Dep. Thu 27 MarRet. Thu 10 Apr$1,297
Dep. Sun 16 MarRet. Sun 30 Mar$1,301
Dep. Sat 15 MarRet. Sat 22 Mar$1,353
Dep. Wed 21 MayRet. Wed 04 Jun$1,823
Dep. Tue 28 OctRet. Tue 11 Nov$1,832
Dep. Mon 19 MayRet. Sun 31 Aug$1,838
Dep. Mon 19 MayRet. Mon 19 May$1,868
Dep. Sat 14 JunRet. Sun 06 Jul$1,890
Dep. Sun 23 NovRet. Mon 05 Jan$1,916
Dep. Thu 01 MayRet. Fri 23 May$1,929
Dep. Sun 20 JulRet. Fri 01 Aug$1,955
Dep. Sun 18 MayRet. Fri 30 May$1,960
Dep. Sat 01 NovRet. Sat 08 Nov$1,977
Dep. Sun 01 JunRet. Thu 19 Jun$1,984
Dep. Tue 29 AprRet. Wed 21 May$2,130
Dep. Mon 14 AprRet. Mon 28 Apr$2,252
Dep. Mon 07 AprRet. Mon 14 Apr$2,284
Dep. Mon 07 AprRet. Sat 26 Apr$2,360
Dep. Sat 01 NovRet. Fri 07 Nov$2,445
Dep. Sat 28 JunRet. Mon 14 Jul$2,597
Dep. Sat 20 SepRet. Fri 10 Oct$2,650
Dep. Fri 09 MayRet. Sun 01 Jun$15,250
AC,TN Return flights from $1,301
Dep. Thu 20 MarRet. Thu 03 Apr$1,301
Dep. Thu 20 MarRet. Fri 18 Apr$1,371
AC,TNShow more Flights
Dep. Wed 21 MayRet. Wed 04 Jun$2,334
Dep. Sun 18 MayRet. Fri 30 May$2,392
Dep. Sun 01 JunRet. Thu 19 Jun$2,441
Dep. Sat 14 JunRet. Sun 06 Jul$2,444
Dep. Mon 14 AprRet. Mon 28 Apr$2,447
Dep. Thu 01 MayRet. Fri 23 May$2,512
Dep. Sun 20 JulRet. Fri 01 Aug$2,558
Dep. Sun 16 MarRet. Sun 23 Mar$3,315
Dep. Sun 16 MarRet. Sun 30 Mar$3,667
Dep. Sun 23 NovRet. Mon 05 Jan$3,687
Dep. Sat 28 JunRet. Mon 14 Jul$3,808
Dep. Sat 15 MarRet. Sat 22 Mar$4,008
Dep. Mon 07 AprRet. Sat 26 Apr$5,478
AC Return flights from $1,301
Dep. Sun 01 JunRet. Thu 19 Jun$1,301
Dep. Thu 20 MarRet. Thu 03 Apr$1,303
ACShow more Flights
Dep. Sat 14 JunRet. Sun 06 Jul$1,339
Dep. Sun 20 JulRet. Fri 01 Aug$1,340
Dep. Thu 20 MarRet. Fri 18 Apr$1,372
Dep. Tue 28 OctRet. Tue 11 Nov$1,377
Dep. Sat 01 NovRet. Sat 08 Nov$1,388
Dep. Sun 18 MayRet. Fri 30 May$1,670
Dep. Sun 23 NovRet. Mon 05 Jan$1,686
Dep. Mon 19 MayRet. Mon 19 May$2,064
Dep. Sat 20 SepRet. Fri 10 Oct$2,159
Dep. Wed 21 MayRet. Wed 04 Jun$2,223
Dep. Thu 27 MarRet. Thu 10 Apr$2,358
Dep. Mon 14 AprRet. Mon 28 Apr$2,369
Dep. Mon 19 MayRet. Sun 31 Aug$2,372
Dep. Tue 29 AprRet. Wed 21 May$2,381
Dep. Sat 01 NovRet. Fri 07 Nov$2,417
Dep. Sun 16 MarRet. Sun 30 Mar$2,486
Dep. Mon 07 AprRet. Sat 26 Apr$2,634
Dep. Mon 07 AprRet. Mon 14 Apr$2,649
Dep. Sun 16 MarRet. Sun 23 Mar$2,652
Dep. Sat 15 MarRet. Sat 22 Mar$2,737
Dep. Thu 01 MayRet. Fri 23 May$3,242
Dep. Sat 28 JunRet. Mon 14 Jul$3,423
Dep. Fri 09 MayRet. Sun 01 Jun$14,613

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Sydney? Check out our domestic flights to Sydney. If Sydney is not your closest airport, then here are all our flights to Los Angeles from Australia and flights to United States (USA). Maybe a different destination? Here are all the flights from Sydney

Did you know...

  • Sydney has the IATA code of SYD and Los Angeles has LAX.
  • The closest train station to Sydney airport is Sydney International Airport Station which is at Australia .
  • The distance from Los Angeles to Sydney is 12,061 kilometres.

Questions and Answers

What is the cheapest month to fly to Los Angeles from Sydney?

Currently, May/2025 and March/2025 are the cheapest months to take a flight from Sydney to Los Angeles.

What airlines fly non-stop to Los Angeles from Sydney?

Delta, Qantas Airways, United, Virgin Australia and American Airlines fly non-stop to Los Angeles from Sydney.

What is the cheapest airline to fly to Los Angeles from Sydney?

Fiji Airways is the cheapest airline to fly from Sydney to Los Angeles.

What is the best airline to fly to Los Angeles from Sydney?

Qatar Airways is the best airline to fly to Los Angeles from Sydney. For direct flights then Delta is the best. WestJet is the best low-cost airline.

How to get from Sydney to Los Angeles
Sydney (SYD)
 to 
Los Angeles (LAX)
13h 30m

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia