Opinion polling for the 2017 German federal election

From Wikipedia, the free encyclopedia

In the run up to the 2017 German federal election, various organisations carry out opinion polling to gauge voting intention in Germany. Results of such polls are displayed in this article.

The date range for these opinion polls are from the previous general election, held on 22 September 2013, to the present day. The next general election is scheduled to be held on 24 September 2017.

Graphical summary[edit]

The polls are from September 2013 (the last federal election) up to the current date. Each colored line represents a political party.

Poll results[edit]

Individual poll results are listed in the table below in reverse chronological order, showing the most recent first, and using the date the survey's fieldwork was done, as opposed to the date of publication. If such date is unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed with its background shaded in the leading party's colour. In the instance of a tie, the figures with the highest percentages are shaded. The lead column on the right shows the percentage-point difference between the two parties with the highest figures.

2017[edit]

Polling firm Fieldwork date Sample
size
Abs. Union SPD Linke Grüne FDP AfD Others Lead
2017 federal election 24 Sep 2017 23.8 32.9 20.5 9.2 8.9 10.7 12.6 5.2 12.4
INSA 21–22 Sep 2017 2,000 34 21 11 8 9 13 4 13
Forschungsgruppe Wahlen 20–21 Sep 2017 1,725 36 21.5 8.5 8 10 11 5 14.5
Forsa 18–21 Sep 2017 2,006 36 22 9.5 7 9.5 11 5 14
Emnid 14–21 Sep 2017 1,994 35 22 10 8 9 11 5 13
GMS 14–20 Sep 2017 1,004 37 22 9 8 9 10 5 15
YouGov 15–19 Sep 2017 1,862 36 23 10 7 9 10 5 13
INSA 15–18 Sep 2017 2,042 36 22 11 7 9 11 4 14
Forsa 11–15 Sep 2017 2,501 36 23 10 8 9 9 5 13
Forschungsgruppe Wahlen 12–14 Sep 2017 1,383 36 23 9 8 10 10 4 13
Allensbach 6–14 Sep 2017 1,083 36.5 22 9 8 11 10 3.5 14.5
Infratest dimap 12–13 Sep 2017 1,503 37 20 9 7.5 9.5 12 5 17
Emnid 7–13 Sep 2017 1,888 36 22 10 8 9 11 4 14
Trend Research 10–12 Sep 2017 1,042 36 22 10 7 9 11 4 14
YouGov 8–12 Sep 2017 1,600 36 23 10 8 9 10 4 13
INSA 8–11 Sep 2017 2,054 36.5 23.5 10.5 6 9 11 3.5 13
Forsa 4–8 Sep 2017 2,505 26 37 23 10 8 8 9 5 14
Forschungsgruppe Wahlen 5–7 Sep 2017 1,378 38 22 9 8 9 9 5 16
Forsa 4–7 Sep 2017 2,001 37 23 10 8 9 9 4 14
Infratest dimap 4–6 Sep 2017 1,503 37 21 10 8 9 11 4 16
YouGov 4–6 Sep 2017 1,617 34 24 9 7 9 11 6 10
Trend Research 3–6 Sep 2017 1,045 37 24 10 7 8 10 5 13
Emnid 31 Aug–6 Sep 2017 1,869 37 24 9 8 8 9 5 13
GMS 31 Aug–6 Sep 2017 1,012 38 22 9 9 10 8 4 16
INSA 1–4 Sep 2017 2,048 36.5 23.5 10 6.5 8.5 10.5 4.5 13
Forsa 28 Aug–1 Sep 2017 2,503 28 38 23 9 8 8 9 5 15
Forschungsgruppe Wahlen 29–31 Aug 2017 1,309 39 22 9 8 10 8 4 17
Allensbach 22–31 Aug 2017 1,043 38.5 24 8 7.5 10 8 4 14.5
Infratest dimap 28–30 Aug 2017 1,411 37 23 9 8 8 11 4 14
Emnid 24–30 Aug 2017 1,889 38 24 9 8 8 8 5 14
YouGov 25–29 Aug 2017 1,557 36 25 10 7 7 10 5 11
INSA 25–28 Aug 2017 2,034 37 24 10 6.5 8 10 4.5 13
Trend Research 24–28 Aug 2017 1,049 38 23 9 6 9 10 5 15
Forsa 21–25 Aug 2017 2,501 26 38 24 9 7 8 9 5 14
Forschungsgruppe Wahlen 22–24 Aug 2017 1,283 39 22 9 8 9 9 4 17
Infratest dimap 22–23 Aug 2017 1,035 38 22 9 8 9 10 4 16
Emnid 17–23 Aug 2017 1,979 38 23 9 7 9 8 6 15
YouGov 18–22 Aug 2017 1,520 37 25 9 7 8 9 5 12
Forsa 14–18 Aug 2017 2,501 24 38 24 9 7 8 9 5 14
Allensbach 4–17 Aug 2017 1,421 39.5 24 8 7.5 10 7 4 15.5
INSA 18–21 Aug 2017 2,036 38 24 9 7 9 10 3 14
Emnid 10–16 Aug 2017 1,426 39 24 9 8 8 7 5 15
YouGov 11–15 Aug 2017 1,538 37 25 9 7 9 9 4 12
GMS 8–15 Aug 2017 1,007 40 22 8 8 9 7 6 18
INSA 11–14 Aug 2017 2,025 37 25 9 7 9 10 3 12
Forsa 7–11 Aug 2017 2,507 26 39 23 9 8 8 8 5 16
Forschungsgruppe Wahlen 8–10 Aug 2017 1,277 40 24 8 8 8 8 4 16
Emnid 3–9 Aug 2017 1,886 38 24 10 7 8 8 5 14
YouGov 4–8 Aug 2017 1,513 38 24 9 6 9 9 5 14
Infratest dimap 4–8 Aug 2017 1,505 39 24 9 8 8 8 4 15
INSA 4–7 Aug 2017 2,046 37 25 10.5 6.5 9 9 3 12
Forsa 31 Jul–4 Aug 2017 2,503 24 40 23 8 8 7 8 6 17
Emnid 27 Jul–2 Aug 2017 2,453 38 23 10 8 8 8 5 15
YouGov 28 Jul–1 Aug 2017 2,000 37 25 9 7 9 8 5 12
INSA 28–31 Jul 2017 2,046 37 24.5 10 7 9 9.5 3 12.5
Forsa 24–28 Jul 2017 2,501 23 40 22 8 8 8 8 6 18
Infratest dimap 25–26 Jul 2017 1,004 40 23 8 8 8 9 4 17
Emnid 20–26 Jul 2017 1,921 38 24 9 8 8 9 4 14
YouGov 21–25 Jul 2017 2,000 38 25 9 7 9 8 4 13
INSA 21–24 Jul 2017 2,009 37.5 25 10.5 6.5 8.5 9 3 12.5
Forsa 17–21 Jul 2017 2,507 23 40 22 9 8 8 7 6 18
Forschungsgruppe Wahlen 18–20 Jul 2017 1,277 40 24 8 8 8 8 4 16
Emnid 13–19 Jul 2017 2,349 38 25 9 8 8 8 4 13
INSA 14–17 Jul 2017 2,026 36 25 9.5 6.5 8.5 10 4.5 11
Forsa 10–14 Jul 2017 2,502 23 40 22 9 8 8 7 6 18
YouGov 10–12 Jul 2017 1,535 38 24 9 8 9 8 4 14
Emnid 6–12 Jul 2017 1,263 38 25 9 8 7 8 5 13
Allensbach 1–12 Jul 2017 1,403 39.5 25 9 7 9 7 3.5 14.5
Ipsos 7–11 Jul 2017 1,047 39 26 8 7 8 8 4 13
INSA 7–10 Jul 2017 2,009 36 25 9.5 6.5 9 9.5 4.5 11
Forsa 3–7 Jul 2017 2,501 22 39 22 9 8 8 8 6 17
Forschungsgruppe Wahlen 4–6 Jul 2017 1,321 40 24 9 8 8 7 4 16
Infratest dimap 3–5 Jul 2017 1,500 39 23 9 8 9 9 3 16
Emnid 30 Jun–5 Jul 2017 1,878 38 25 9 8 8 7 5 13
GMS 29 Jun–5 Jul 2017 1,009 39 23 8 9 9 7 5 16
INSA 30 Jun–3 Jul 2017 2,044 36.5 25 10.5 6.5 9 9 3.5 11.5
Forsa 26–30 Jun 2017 2,503 21 39 23 9 8 8 7 6 16
Forsa 26–28 Jun 2017 1,507 40 23 9 9 8 7 4 17
YouGov 26–28 Jun 2017 2,000 38 25 9 8 8 8 4 13
Ipsos 23–26 Jun 2017 1,052 39 25 8 7 8 9 4 14
INSA 23–26 Jun 2017 2,056 37 26 10 6.5 9 8.5 3 11
Emnid 22–24 Jun 2017 936 39 24 9 8 8 7 5 15
Forsa 19–23 Jun 2017 2,502 22 40 23 9 9 7 7 5 17
Forschungsgruppe Wahlen 20–22 Jun 2017 1,261 39 25 9 8 8 7 4 14
YouGov 19–22 Jun 2017 1,523 36 25 10 8 9 7 5 11
Emnid 16–21 Jun 2017 1,363 39 24 9 8 7 8 5 15
INSA 16–19 Jun 2017 2,037 36.5 25 11 6.5 9 9 3 11.5
Forsa 12–16 Jun 2017 2,505 23 39 23 10 8 8 7 5 16
Allensbach 1–15 Jun 2017 1,437 40 24 8.5 7 10.5 6.5 3.5 16
Emnid 8–13 Jun 2017 2,054 39 25 9 7 7 8 5 14
Infratest dimap 12–13 Jun 2017 1,018 39 24 8 7 9 8 5 15
Ipsos 9–12 Jun 2017 1,054 38 26 8 7 7 9 4 12
INSA 9–12 Jun 2017 2,037 37.5 23.5 11 6.5 9 9 3.5 14
Forsa 6–9 Jun 2017 2,004 21 38 24 8 8 9 7 6 14
Infratest dimap 6–7 Jun 2017 1,503 38 24 8 7 10 9 4 14
Emnid 1–7 Jun 2017 1,398 39 25 9 8 7 8 4 14
INSA 2–6 Jun 2017 2,037 38 23 11 7 9 8 4 15
Forsa 29 May–2 Jun 2017 2,501 20 39 24 8 8 8 7 6 15
Forschungsgruppe Wahlen 30 May–1 Jun 2017 1,301 39 25 9 7 8 8 4 14
YouGov 29–31 May 2017 2,040 37 23 10 8 9 9 4 14
GMS 26–31 May 2017 1,016 39 23 8 8 10 8 4 16
Emnid 24–31 May 2017 1,838 38 27 8 7 7 8 5 11
Ipsos 26–29 May 2017 1,093 38 28 8 7 7 8 4 10
INSA 26–29 May 2017 2,053 35.5 26 10 6 10 9 3.5 9.5
Forsa 22–26 May 2017 2,001 20 38 25 8 7 9 7 6 13
Emnid 18–23 May 2017 1,703 38 25 8 8 8 8 5 13
INSA 19–22 May 2017 2,042 36.5 26 10 6 9.5 8 4 10.5
Forsa 15–19 May 2017 2,502 22 39 25 8 7 9 7 5 14
Allensbach 5–19 May 2017 1,457 37 26 8 8 9 8 4 11
Forschungsgruppe Wahlen 16–18 May 2017 1,344 38 27 9 7 8 7 4 11
Infratest dimap 16–17 May 2017 1,017 38 26 6 8 9 9 4 12
YouGov 15–17 May 2017 2,000 38 25 9 7 9 9 3 13
Emnid 11–17 May 2017 2,413 38 26 9 7 7 8 5 12
INSA 12–15 May 2017 2,037 36 27 9 6 8 10 4 9
Ipsos 12–14 May 2017 1,049 37 29 8 7 6 8 5 8
Forsa 8–12 May 2017 2,506 24 38 26 8 7 8 7 6 12
YouGov 8–11 May 2017 2,010 37 25 8 7 9 9 5 12
Infratest dimap 8–10 May 2017 1,500 37 27 7 8 8 10 3 10
Emnid 4–10 May 2017 1,837 37 27 10 8 6 8 4 10
INSA 5–8 May 2017 2,067 35 27 10 7 7 10 4 8
Forsa 2–5 May 2017 2,004 23 36 29 8 7 7 7 6 7
GMS 30 Apr–3 May 2017 1,004 36 29 8 7 7 9 4 7
Emnid 27 Apr–3 May 2017 1,935 36 28 9 7 6 9 5 8
Ipsos 28 Apr–2 May 2017 1,059 36 30 8 7 5 9 5 6
INSA 28 Apr–2 May 2017 2,035 34 28.5 10.5 6.5 7 9 4.5 5.5
YouGov 27 Apr–2 May 2017 1,957 35 28 9 7 7 9 5 7
Forsa 24–28 Apr 2017 2,502 23 36 28 8 8 7 8 5 8
Forschungsgruppe Wahlen 25–27 Apr 2017 1,328 37 29 9 8 6 8 3 8
Emnid 20–26 Apr 2017 2,439 36 29 9 7 6 9 4 7
INSA 21–24 Apr 2017 2,041 34 30 9.5 6.5 6.5 10 3.5 4
Forsa 18–21 Apr 2017 2,002 24 36 30 8 7 6 9 4 6
Infratest dimap 18–19 Apr 2017 934 35 30 8 7 6 10 4 5
Emnid 13–19 Apr 2017 1,412 36 31 9 6 5 9 4 5
INSA 14–18 Apr 2017 2,038 34 30.5 9 6 6.5 10 4 3.5
Ipsos 13–18 Apr 2017 1,056 35 30 8 7 5 10 5 5
Forsa 10–13 Apr 2017 2,007 25 36 30 9 6 6 8 5 6
Allensbach 1–13 Apr 2017 1,407 36 31 9 7 6 7 4 5
Infratest dimap 10–12 Apr 2017 1,502 34 31 7 8 6 11 3 3
Emnid 6–12 Apr 2017 2,436 35 31 9 7 6 9 3 4
INSA 7–10 Apr 2017 2,030 33 31.5 8.5 6.5 6.5 10 4 1.5
Civey 4–10 Apr 2017 7,544 35.1 30.1 8.6 7.0 5.8 9.0 4.4 5.0
Forsa 3–7 Apr 2017 2,502 23 36 30 8 7 6 8 5 6
Forschungsgruppe Wahlen 4–6 Apr 2017 1,384 35 32 8 7 5 9 4 3
Emnid 30 Mar–5 Apr 2017 1,958 35 33 8 7 5 9 3 2
INSA 31 Mar–3 Apr 2017 2,033 32 32.5 9 6.5 6.5 9 4.5 0.5
Ipsos 31 Mar–3 Apr 2017 1,046 34 30 8 8 5 10 5 4
Civey 30 Mar–3 Apr 2017 7,544 34.3 31.9 7.9 6.8 6.5 8.2 4.4 2.4
Forsa 27–31 Mar 2017 2,504 24 36 29 9 7 5 8 6 7
Emnid 23–29 Mar 2017 2,416 33 33 8 7 6 8 5 Tie
INSA 24–27 Mar 2017 2,034 32 32 8.5 6.5 6 11 4 Tie
Civey 21–27 Mar 2017 7,524 32.8 32.5 7.1 6.9 6.2 10.0 4.5 0.3
Forsa 20–24 Mar 2017 2,501 23 34 32 8 7 6 7 6 2
Infratest dimap 20–22 Mar 2017 1,023 32 32 7 8 6 11 4 Tie
Emnid 16–22 Mar 2017 2,450 33 33 8 8 5 9 4 Tie
GMS 16–22 Mar 2017 1,008 34 31 8 8 6 9 4 3
Civey 19–21 Mar 2017 5,030 32.2 33.1 7.6 6.7 6.1 10.0 4.3 0.9
Ipsos 17–20 Mar 2017 1,055 33 30 8 8 6 11 4 3
INSA 17–20 Mar 2017 1,933 31 32 8.5 6.5 6.5 11.5 4 1
Allensbach 6–19 Mar 2017 1,397 34 33 8 7.5 6.5 7 4 1
Forsa 13–17 Mar 2017 2,504 23 34 31 7 7 6 9 6 3
Emnid 9–15 Mar 2017 1,832 33 32 8 8 5 9 5 1
INSA 10–13 Mar 2017 2,051 31 31 8.5 6.5 7 11.5 4.5 Tie
Civey 8–10 Mar 2017 5,017 33.5 31.4 7.1 6.8 6.7 10.3 4.2 2.1
Forsa 6–10 Mar 2017 2,505 24 33 32 7 7 6 9 6 1
Forschungsgruppe Wahlen 7–9 Mar 2017 1,212 34 32 8 7 5 9 5 2
Infratest dimap 6–8 Mar 2017 1,502 32 31 8 8 6 11 4 1
Emnid 2–8 Mar 2017 1,882 33 33 8 7 6 8 5 Tie
INSA 3–6 Mar 2017 2,022 30.5 31.5 8.5 6.5 7.5 11 4.5 1
Ipsos 3–6 Mar 2017 1,058 33 29 9 8 6 11 4 4
Civey 2–6 Mar 2017 5,006 33.6 31.2 7.6 6.7 7.0 9.4 4.5 2.4
Forsa 27 Feb–3 Mar 2017 2,502 23 33 32 7 8 6 8 6 1
Emnid 23 Feb–1 Mar 2017 1,403 33 32 8 7 6 10 4 1
Civey 26–27 Feb 2017 5,012 34.3 31.4 8.1 7.1 6.4 8.4 4.3 2.9
INSA 24–27 Feb 2017 2,004 30.5 32 8 6.5 7 11 5 1.5
Forsa 20–24 Feb 2017 2,500 23 33 31 7 8 7 9 5 2
Infratest dimap 20–22 Feb 2017 1,047 31 32 7 8 6 11 5 1
Emnid 16–22 Feb 2017 1,880 32 32 8 7 7 9 5 Tie
Civey 18–20 Feb 2017 5,011 34.1 28.7 8.4 7.9 6.5 10.0 4.4 5.4
Ipsos 17–20 Feb 2017 1,045 32 30 10 7 5 12 4 2
INSA 17–20 Feb 2017 2,030 31.5 30 9.5 6.5 5.5 11 6 1.5
Forsa 13–17 Feb 2017 2,502 23 34 31 8 7 6 8 6 3
Forschungsgruppe Wahlen 14–16 Feb 2017 1,231 34 30 7 9 6 10 4 4
Emnid 9–15 Feb 2017 1,885 32 33 8 7 6 9 5 1
Allensbach 1–15 Feb 2017 1,542 33 30.5 8 8 7 8.5 5 2.5
INSA 10–13 Feb 2017 2,028 30 31 10 7 5 12 5 1
Civey 7–13 Feb 2017 5,016 33.1 29.3 8.3 7.7 6.2 11.0 4.4 3.8
Forsa 5–10 Feb 2017 2,502 24 34 31 8 7 5 9 6 3
Emnid 2–8 Feb 2017 1,966 33 32 8 7 6 10 4 1
GMS 2–8 Feb 2017 1,009 33 29 8 9 6 11 4 4
Civey 2–7 Feb 2017 5,025 34.0 27.2 8.5 8.3 6.4 11.3 4.3 6.8
INSA 3–6 Feb 2017 2,042 30 31 10 7 6 12 4 1
Trend Research 31 Jan–6 Feb 2017 854 30 30 9 7 6 13 5 Tie
Ipsos 3–5 Feb 2017 1,046 33 29 9 8 5 12 4 4
Forsa 30 Jan–3 Feb 2017 2,501 23 34 31 8 8 5 10 4 3
Emnid 26 Jan–2 Feb 2017 2,233 33 29 8 8 6 11 5 4
INSA 31 Jan–1 Feb 2017 1,003 33 27 9 9 6 12 4 6
Infratest dimap 30 Jan–1 Feb 2017 1,506 34 28 8 8 6 12 4 6
INSA 27–30 Jan 2017 2,088 32.5 26 10.5 7.5 6.5 13 4 6.5
Civey 22–30 Jan 2017 5,014 36.2 23.1 9.1 8.6 6.4 12.1 4.5 13.1
Forsa 23–27 Jan 2017 2,502 24 35 26 9 8 6 11 5 9
Forschungsgruppe Wahlen 24–26 Jan 2017 1,303 36 24 10 8 6 11 5 12
Infratest dimap 24–25 Jan 2017 1,029 35 23 8 9 6 14 5 12
Emnid 19–25 Jan 2017 1,996 37 23 10 10 6 11 3 14
INSA 20–23 Jan 2017 1,992 32.5 21 11 8.5 7.5 14.5 5 11.5
Ipsos 19–23 Jan 2017 1,046 34 23 10 11 5 13 4 11
Civey 12–23 Jan 2017 5,028 37.1 20.4 9.5 9.3 6.2 13.2 4.3 16.7
Forsa 16–20 Jan 2017 2,504 26 37 21 9 10 6 12 5 16
Allensbach 5–19 Jan 2017 1,441 36 23 9.5 9 7 11.5 4 13
Emnid 12–18 Jan 2017 2,805 36 21 11 9 6 12 5 15
INSA 13–16 Jan 2017 2,031 33.5 21 11 8.5 7.5 13.5 5 12.5
Civey 9–16 Jan 2017 5,014 36.1 20.5 9.4 9.9 6.4 13.3 4.4 15.6
Forsa 9–13 Jan 2017 2,503 26 38 21 9 9 6 11 6 17
Forschungsgruppe Wahlen 10–12 Jan 2017 1,292 36 21 9 10 6 13 5 15
Emnid 6–11 Jan 2017 1,878 37 21 10 10 6 12 4 16
Ipsos 6–9 Jan 2017 1,054 34 22 10 10 5 14 5 12
INSA 6–9 Jan 2017 2,054 32 21 11 9 7 15 5 11
Forsa 2–6 Jan 2017 2,501 27 37 20 9 10 6 12 6 17
Emnid 3–5 Jan 2017 834 38 22 9 10 5 12 4 15
Infratest dimap 2–4 Jan 2017 1,505 37 20 9 9 5 15 5 17
GMS 28 Dec 2016–4 Jan 2017 1,006 36 20 10 10 7 13 4 16
INSA 30 Dec 2016–2 Jan 2017 2,099 32 21 11.5 10 6 15 4.5 11

2016[edit]

Polling firm Fieldwork date Sample
size
Abs. Union SPD Linke Grüne FDP AfD Others Lead
Forsa 27–30 Dec 2016 2,001 30 37 21 9 10 6 12 5 16
INSA 21–23 Dec 2016 2,083 31.5 20.5 11.5 10 6 15.5 5 11
Forsa 19–23 Dec 2016 2,504 27 38 20 9 10 5 12 6 18
Emnid 15–21 Dec 2016 2,326 36 21 10 10 6 13 4 15
Ipsos 16–20 Dec 2016 1,045 33 22 11 10 6 13 5 11
INSA 16–19 Dec 2016 2,116 33 21.5 11.5 10 6.5 13 4.5 11.5
Forsa 12–16 Dec 2016 2,502 26 36 22 9 10 6 11 6 14
Allensbach 1–15 Dec 2016 1,459 35.5 22 9.5 10 7.5 10.5 5 13.5
Emnid 8–14 Dec 2016 2,411 36 22 10 11 5 12 4 14
Infratest dimap 12–14 Dec 2016 1,005 36 21 9 10 6 13 5 15
INSA 9–12 Dec 2016 1,455 32 21.5 12 11.5 5.5 13 4.5 10.5
Forsa 5–9 Dec 2016 2,506 26 37 21 9 10 6 11 6 16
Forschungsgruppe Wahlen 6–8 Dec 2016 1,234 36 22 10 10 5 12 5 14
Emnid 1–7 Dec 2016 2,426 36 22 10 10 5 13 4 14
Infratest dimap 5–7 Dec 2016 1,504 35 22 9 11 5 13 5 13
Ipsos 2–6 Dec 2016 1,054 34 22 10 11 6 13 4 12
INSA 2–5 Dec 2016 2,080 32 22.5 11.5 10.5 5 14 4.5 9.5
Forsa 28 Nov–2 Dec 2016 2,501 25 36 22 10 11 6 10 5 14
Emnid 24–30 Nov 2016 2,658 37 22 10 11 5 12 3 15
INSA 25–28 Nov 2016 2,097 32.5 22 11.5 10 5.5 13.5 5 10.5
Forsa 21–25 Nov 2016 2,503 26 37 22 9 10 5 11 6 15
Forschungsgruppe Wahlen 22–24 Nov 2016 1,258 36 21 10 11 5 13 4 15
Emnid 17–23 Nov 2016 2,426 35 23 9 11 5 12 5 12
INSA 18–21 Nov 2016 2,030 31.5 22 10.5 10.5 5.5 15 5 9.5
Ipsos 18–21 Nov 2016 1,042 33 23 9 11 6 14 4 10
Forsa 14–18 Nov 2016 2,505 25 36 23 10 10 5 10 6 13
Infratest dimap 14–16 Nov 2016 1,014 32 23 9 13 6 12 5 9
Emnid 10–16 Nov 2016 2,859 33 24 9 12 5 13 4 9
INSA 11–14 Nov 2016 2,037 30 22.5 11.5 10.5 6.5 14.5 4.5 7.5
Forsa 7–11 Nov 2016 2,503 26 35 23 10 11 6 10 5 12
Allensbach 28 Oct–10 Nov 2016 1,436 34 23 9 11 7.5 10.5 5 11
Forschungsgruppe Wahlen 8–10 Nov 2016 1,276 34 22 10 13 5 12 4 12
Emnid 3–9 Nov 2016 2,782 34 23 10 11 5 12 5 11
Ipsos 4–8 Nov 2016 1,044 33 23 9 11 6 13 5 10
INSA 4–7 Nov 2016 2,045 30.5 22 10.5 11 7 13.5 5.5 8.5
Forsa 31 Oct–4 Nov 2016 2,503 26 34 23 10 11 6 11 5 11
Emnid 27 Oct–2 Nov 2016 1,678 34 22 10 11 5 12 6 12
GMS 27 Oct–2 Nov 2016 1,012 33 22 11 11 7 12 4 11
Infratest dimap 31 Oct–2 Nov 2016 1,505 33 22 9 12 6 13 5 11
INSA 28 Oct–2 Nov 2016 2,037 30.5 22.5 11.5 11 6.5 13 5 8
Forsa 24–28 Oct 2016 2,503 26 34 22 10 11 7 11 5 12
Forschungsgruppe Wahlen 25–27 Oct 2016 1,287 33 23 10 12 5 12 5 10
Emnid 20–26 Oct 2016 1,840 34 23 10 11 5 12 5 11
INSA 21–24 Oct 2016 2,043 30.5 22.5 11.5 11.5 6 14 4 8
Ipsos 21–24 Oct 2016 1,046 33 22 9 11 6 14 5 11
Forsa 17–21 Oct 2016 2,504 29 35 22 9 11 6 12 5 13
Emnid 13–19 Oct 2016 1,961 33 23 10 11 5 13 5 10
Infratest dimap 18–19 Oct 2016 1,018 33 22 9 12 5 14 5 11
INSA 14–17 Oct 2016 2,077 29.5 21.5 12.5 12 6.5 13.5 4.5 8
Forsa 10–14 Oct 2016 2,505 31 34 22 9 11 6 12 6 12
Allensbach 1–13 Oct 2016 1,458 33 22 9 12 7.5 12.5 4 11
Forschungsgruppe Wahlen 11–13 Oct 2016 1,188 34 22 10 12 5 13 4 12
Emnid 6–12 Oct 2016 2,827 32 24 9 11 6 13 5 8
GMS 7–12 Oct 2016 1,003 34 21 10 12 7 13 3 13
INSA 7–10 Oct 2016 2,085 29.5 22 12 11 6.5 15 4 7.5
Ipsos 7–10 Oct 2016 1,050 33 22 9 11 6 15 4 11
Forsa 4–7 Oct 2016 2,004 28 34 22 10 11 6 12 5 12
Emnid 29 Sep–5 Oct 2016 1,866 32 23 10 12 6 12 5 9
Infratest dimap 4–5 Oct 2016 1,503 33 22 9 11 6 14 5 11
INSA 30 Sep–3 Oct 2016 2,049 30 21 11.5 11.5 7 15 4 9
Forsa 26–30 Sep 2016 2,503 28 33 22 10 11 6 13 5 11
Ipsos 23–29 Sep 2016 1,043 33 22 9 10 6 15 5 11
Emnid 22–28 Sep 2016 1,939 32 23 10 11 7 12 5 9
INSA 23–26 Sep 2016 2,048 30 21 11 10 7 15.5 5.5 9
Forsa 19–23 Sep 2016 2,506 25 33 23 9 10 6 14 5 10
Forschungsgruppe Wahlen 20–22 Sep 2016 1,241 33 22 10 13 5 13 4 11
Emnid 15–21 Sep 2016 2,798 32 23 9 11 6 14 5 9
Infratest dimap 19–21 Sep 2016 1,018 32 22 8 12 6 16 4 10
INSA 16–19 Sep 2016 2,069 30 22 10 11 7 15 5 8
Forsa 12–16 Sep 2016 2,504 26 33 23 8 11 6 13 6 10
Allensbach 3–15 Sep 2016 1,407 33.5 24 7 11 7 12.5 5 9.5
Emnid 8–14 Sep 2016 2,780 32 24 9 11 5 14 5 8
GMS 9–14 Sep 2016 1,010 33 23 8 11 7 13 5 10
Ipsos 9–13 Sep 2016 1,060 32 22 9 11 6 15 5 10
INSA 9–12 Sep 2016 2,035 30.5 21.5 10 11 7 15 5 9
Forsa 5–9 Sep 2016 2,501 28 32 23 8 11 6 13 7 9
Emnid 1–7 Sep 2016 2,423 33 23 9 11 6 13 5 10
INSA 2–5 Sep 2016 2,071 30.5 21.5 9.5 11.5 6.5 15 5.5 9
Forsa 29 Aug–2 Sep 2016 2,501 28 33 22 8 12 7 12 6 11
Ipsos 26 Aug–2 Sep 2016 1,063 32 22 10 12 7 13 4 10
Emnid 25–31 Aug 2016 1,966 34 23 9 11 6 12 5 11
Infratest dimap 29–31 Aug 2016 1,504 33 23 9 11 5 14 5 10
INSA 26–29 Aug 2016 2,013 30.5 21 10.5 11.5 7 14.5 5 9.5
Forsa 22–26 Aug 2016 2,503 29 33 22 9 12 6 12 6 11
Emnid 18–24 Aug 2016 1,981 34 22 10 12 5 11 6 12
Infratest dimap 23–24 Aug 2016 1,008 33 22 9 12 5 13 6 11
INSA 19–22 Aug 2016 2,020 31 21 10.5 11.5 6.5 14 5.5 10
Forsa 15–19 Aug 2016 2,504 29 35 22 9 12 6 10 6 13
Allensbach 3–17 Aug 2016 1,496 34.5 23 9 11.5 7.5 10 4.5 11.5
Emnid 11–17 Aug 2016 2,358 34 23 9 13 5 10 6 11
INSA 12–15 Aug 2016 2,046 31 20.5 11.5 11 7 13.5 5.5 10.5
Forsa 8–12 Aug 2016 2,501 29 36 21 9 13 6 9 6 15
Forschungsgruppe Wahlen 9–11 Aug 2016 1,221 35 22 9 13 6 11 4 13
Emnid 4–10 Aug 2016 2,352 34 22 10 12 6 11 5 12
INSA 5–8 Aug 2016 2,056 31.5 21 11.5 11.5 6.5 13 5 10.5
Forsa 1–5 Aug 2016 2,501 28 36 21 10 13 5 9 6 15
Emnid 28 Jul–3 Aug 2016 2,815 34 22 10 12 6 11 5 12
Infratest dimap 1–3 Aug 2016 1,503 34 22 9 13 5 12 5 12
INSA 30 Jul–1 Aug 2016 1,973 31.5 21 11 11 6.5 13 6 10.5
Forsa 25–29 Jul 2016 2,508 27 35 23 9 12 6 9 6 12
Emnid 21–27 Jul 2016 2,815 35 23 9 11 5 12 5 12
INSA 22–25 Jul 2016 2,049 31.5 21.5 11.5 12 6.5 12 5 10
Forsa 18–22 Jul 2016 2,508 28 35 22 9 13 6 9 6 13
Forschungsgruppe Wahlen 19–21 Jul 2016 1,271 35 24 8 13 5 11 4 11
Emnid 14–20 Jul 2016 1,870 35 23 10 12 5 10 5 12
INSA 15–18 Jul 2016 2,038 32 21 11.5 12 7 11 5.5 11
Forsa 11–15 Jul 2016 2,502 28 35 22 9 12 7 9 6 13
Allensbach 1–14 Jul 2016 1,466 35.5 22.5 9.5 12 7 9.5 4 13
Emnid 7–13 Jul 2016 1,973 35 24 9 12 5 10 5 11
GMS 8–13 Jul 2016 1,005 34 22 9 13 7 9 6 12
Infratest dimap 12–13 Jul 2016 1,037 33 22 8 14 6 12 5 11
