KEY FUNDS - ETFs Daily Change - Strong inflows in platinum

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
 Summary ETF Daily Changes   2016 Low 2016 High 26-Sep 27-Sep Change
 Gold (tonnes)  1,480 2,124 2,124 2,124 0.04
 Silver (tonnes)  18,462 20,838 20,832 20,838 5.50
 Gold (oz)  47,568,082 68,283,510 68,282,188 68,283,510 1,322
 Silver (oz)  593,565,284 669,944,019 669,767,308 669,944,019 176,710
 Platinum(oz)  2,216,599 2,413,341 2,223,303 2,228,021 4,718
 Palladium (oz)  2,050,219 2,391,083 2,050,709 2,050,219 -491

 

London 28/09/2016 - Gold ETF holdings reached a fresh high on August 27, 2016, their highest since June 2013. Silver ETF holdings reached a fresh all-time high of 20,838 tonnes on September 27, 2016. 

GOLD                 

ETFs (tonnes) 26-Sep 27-Sep Change
GBS-ASX 8.53 8.53 0.00
GBS-LSE 106.39 106.43 0.04
NewGold 38.96 38.96 -0.00
SPDR 951.22 949.14 -2.08
iSHARE 226.28 226.67 0.39
MSL 152.70 152.71 0.01
SGBS-MSL (Zur) 10.25 10.25 0.00
SOURCE 94.84 96.52 1.68
ZKB  143.38 143.38 0.00
XETRA DB 93.10 93.10 0.00
Jbear 46.87 46.87 0.00
CSGOLD 23.39 23.39 0.00
ETFS US (JPM) Swiss Gold shares 26.17 26.17 0.00
CGL 6.24 6.24 0.00
Sprott 54.99 54.99 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.47 0.47 0.00
iShare UK 55.22 55.22 0.00
M'bshUJF 10.86 10.86 0.00
ETFS HK 0.00 0.00 0.00
Totals 2,123.80 2,123.84 0.04
All-time Record holding (01/01/13) 2,647.28
2016 high 2,123.84
2016 low 1,479.52

 

ETFs (oz) 26-Sep 27-Sep Change
GBS-ASX 274,227 274,227 0
GBS-LSE 3,420,434 3,421,676 1,242
NewGold 1,252,582 1,252,541 -41
SPDR 30,582,535 30,515,760 -66,775
iSHARE 7,275,259 7,287,785 12,526
MSL 4,909,464 4,909,838 375
SGBS-MSL (Zur) 329,405 329,405 0
SOURCE 3,049,155 3,103,151 53,996
ZKB  4,609,785 4,609,785 0
XETRA DB 2,993,390 2,993,390 0
Jbear 1,506,882 1,506,882 0
CSGOLD 752,003 752,003 0
ETFS US (JPM) Swiss Gold shares 841,414 841,414 0
CGL 200,723 200,723 0
Sprott 1,768,041 1,768,041 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 15,085 15,085 0
iShare UK 1,775,407 1,775,407 0
M'bshUJF 349,100 349,100 0
ETFS HK 0 0 0
Totals 68,282,188 68,283,510 1,322
All-time Record holding (01/01/13) 85,112,855
2016 high 68,283,510
2016 low 47,568,082

 SILVER

ETFs(Mozs) 26-Sep 27-Sep Change
MSL 50.933 51.110 0.18
iSHARE 364.523 364.523 0.00
SOURCE 3.711 3.710 -0.00
ZKB 71.864 71.864 0.00
ETFS US 23.752 23.752 0.00
Jbear 13.792 13.792 0.00
Claymore 2.037 2.037 0.00
Sprott 54.319 54.319 0.00
CEF 75.644 75.644 0.00
SBT 2.673 2.673 0.00
iShare UK 3.961 3.961 0.00
M'bshUJF 2.559 2.559 0.00
ETFS HK 0.000 0.000 0.00
Totals 669.767 669.944 0.18
2016 high 669.944
2016 low 593.565
All-time Record holding (27/09/2016) 669.944
ETFs (mt) 26-Sep 27-Sep Change
MSL 1,584.19 1,589.69 5.50
iSHARE 11,337.95 11,337.95 0.00
SOURCE 115.41 115.41 -0.00
ZKB 2,235.24 2,235.24 0.00
ETFS US 738.78 738.78 0.00
Jbear 428.98 428.98 0.00
Claymore 63.35 63.35 0.00
Sprott 1,689.50 1,689.50 0.00
CEF 2,352.80 2,352.80 0.00
SBT 83.14 83.14 0.00
iShare UK 123.19 123.19 0.00
M'bshUJF 79.58 79.58 0.00
ETFS HK 0.00 0.00 0.00
Totals 20,832.10 20,837.59 5.50
2016 high 20,837.59
2016 low 18,461.80
All time Record holding (27/09/2016) 20,837.59

















































































































































































































































































































 PGMS

ETFs (oz) 26-Sep 27-Sep Change
Platinum
MSL 287,151 291,902 4,750
ZKB 273,021 273,021 0
JBear 84,215 84,215 0
ETFS US 513,194 513,194 0
iShare UK 9,385 9,385 0
SOURCE 73,768 73,761 -7
M'bishi UTF 93,422 93,422 0
DB ETC 60,909 60,909 0
ETFS HK 0 0 0
Sprott 42,077 42,077 0
NewPlat 786,161 786,135 -26
Totals 2,223,303 2,228,021 4,718
2016 high 2,413,341
2016 low 2,216,599
Palladium
MSL 364,162 364,666 504
ZKB 213,655 213,655 0
JBear 118,273 118,273 0
ETFS US 308,951 308,951 0
iShare UK 6,209 6,209 0
SOURCE 139,848 138,862 -986
M'bishi UTF 11,033 11,033 0
DB ETC 27,332 27,332 0
Sprott 96,032 96,032 0
NewPall 249,337 249,329 -8
African PD 515,877 515,877 0
Totals 2,050,709 2,050,219 -491
2016 high 2,391,083
2016 low 2,050,219


















































































































































































































































































































 

 



Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949