Flag for Canada

Toronto, Ontario, Canada — Moonrise, Moonset, and Moon Phases, January 2018

Moon: 100.0%
Full Moon
Current Time: Apr 23, 2024 at 10:43:30 pm
Moon Direction: 140° Southeast
Moon Altitude: 20.6°
Moon Distance: 248,212 mi
Next New Moon: May 7, 2024, 11:21 pm
Next Full Moon: May 23, 2024, 9:53 am
Next Moonset: Tomorrow, 6:24 am
Location of TorontoLocation

Moonrise, Moonset, and Phase Calendar for Toronto, January 2018

Scroll right to see more
2018Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-7:03 am (298°)4:48 pm (62°)Moon does not pass the meridian on this day.
2-8:07 am (298°)5:55 pm (63°)12:28 am(66.0°)221,62499.9%
3-9:02 am (295°)7:06 pm (66°)1:31 am(64.8°)222,72197.9%
4-9:48 am (291°)8:19 pm (71°)2:32 am(62.2°)225,04692.8%
5-10:28 am (286°)9:31 pm (77°)3:28 am(58.5°)228,31885.3%
6-11:02 am (280°)10:40 pm (83°)4:21 am(54.2°)232,17676.0%
7-11:32 am (273°)11:46 pm (90°)5:11 am(49.5°)236,24765.7%
8-12:01 pm (267°)-5:58 am(44.8°)240,20355.0%
912:50 am (96°)12:29 pm (261°)-6:43 am(40.4°)243,78844.5%
101:51 am (102°)12:58 pm (256°)-7:28 am(36.2°)246,82634.5%
112:52 am (107°)1:29 pm (251°)-8:13 am(32.6°)249,22325.4%
123:51 am (112°)2:02 pm (247°)-8:59 am(29.6°)250,95017.3%
134:47 am (115°)2:39 pm (244°)-9:45 am(27.4°)252,03010.6%
145:42 am (117°)3:21 pm (242°)-10:32 am(26.0°)252,5195.4%
156:33 am (118°)4:07 pm (242°)-11:20 am(25.5°)252,4871.9%
167:19 am (118°)4:58 pm (243°)-12:08 pm(26.0°)252,0030.2%
178:01 am (116°)5:53 pm (245°)-12:56 pm(27.4°)251,1200.4%
188:39 am (113°)6:51 pm (248°)-1:43 pm(29.7°)249,8712.6%
199:13 am (109°)7:51 pm (253°)-2:29 pm(32.7°)248,2676.7%
209:44 am (104°)8:52 pm (258°)-3:14 pm(36.4°)246,30012.6%
2110:13 am (99°)9:54 pm (264°)-3:59 pm(40.6°)243,96320.2%
2210:41 am (93°)10:58 pm (271°)-4:45 pm(45.0°)241,26429.3%
2311:10 am (86°)--5:31 pm(49.7°)238,24339.5%
24-12:03 am (277°)11:39 am (80°)6:20 pm(54.2°)234,99850.6%
25-1:10 am (283°)12:12 pm (74°)7:11 pm(58.4°)231,69161.9%
26-2:19 am (289°)12:50 pm (69°)8:06 pm(62.0°)228,55573.0%
27-3:29 am (294°)1:35 pm (65°)9:04 pm(64.6°)225,88083.1%
28-4:39 am (297°)2:27 pm (62°)10:05 pm(65.9°)223,97291.4%
29-5:45 am (298°)3:29 pm (62°)11:08 pm(65.6°)223,10197.1%
30-6:44 am (297°)4:38 pm (64°)Moon does not pass the meridian on this day.
31-7:35 am (294°)5:51 pm (68°)12:10 am(63.8°)223,43499.8%
* All times are local time for Toronto. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Partial Lunar Eclipse visible in Toronto on Jan 31

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec