U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for January 2024 Release Date: March 26, 2024 Next Release Date: April 24, 2024 Full report PDF
SAS Output
Table 6.07.A. Capacity Factors for Utility Scale Generators Primarily Using Fossil Fuels

  Coal Natural Gas Petroleum
Year/Month   Combined Cycle Gas Turbine Steam Turbine Internal Combustion Steam Turbine Gas Turbine Internal Combustion
  Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor
Annual Data
2014 299,064.7 60.5% 224,183.2 48.6% 124,736.9 8.3% 75,049.1 10.3% 3,026.7 10.8% 18,057.0 13.0% 16,791.5 1.2% 5,011.3 2.1%
2015 286,082.7 54.3% 231,467.5 55.8% 123,444.3 9.8% 80,348.0 11.3% 3,507.8 11.9% 14,965.4 14.0% 16,122.8 1.3% 5,075.2 2.1%
2016 269,477.1 52.8% 236,442.8 55.4% 125,148.4 11.0% 81,225.1 12.3% 3,684.3 11.5% 13,993.7 12.2% 15,114.0 1.3% 5,082.8 2.3%
2017 259,930.2 53.1% 242,839.1 51.2% 125,806.6 9.6% 79,149.4 10.7% 4,225.5 11.6% 13,290.9 13.7% 14,275.3 1.0% 5,153.3 2.1%
2018 246,866.8 53.6% 254,403.3 55.1% 126,763.4 11.9% 76,177.8 12.6% 4,446.6 13.0% 13,300.1 14.2% 14,234.9 1.3% 5,289.7 1.9%
2019 235,089.3 47.5% 266,846.5 57.4% 128,832.5 11.4% 72,797.3 14.1% 4,848.3 15.3% 11,214.7 12.8% 14,009.7 1.0% 5,287.8 2.0%
2020 220,623.2 40.5% 274,300.4 57.1% 129,085.6 11.6% 75,462.3 14.2% 5,123.0 15.1% 8,443.3 13.9% 13,875.8 1.2% 5,300.7 1.8%
2021 212,587.0 49.1% 277,618.5 55.0% 130,103.4 11.7% 74,003.4 12.5% 5,171.8 18.2% 8,385.5 14.2% 13,729.8 1.6% 5,522.7 1.8%
2022 196,396.3 48.4% 286,467.1 56.6% 130,170.6 12.9% 77,518.8 15.6% 5,526.9 18.1% 9,839.0 13.2% 15,005.7 1.6% 5,407.0 1.8%
2023 183,856.3 42.1% 292,741.1 58.8% 131,118.7 14.1% 76,591.4 17.1% 5,637.3 20.9% 8,430.0 11.2% 14,402.3 1.9% 5,401.3 2.1%
Year 2022
January 202,043.3 57.4% 284,236.2 55.6% 129,881.8 11.3% 78,088.0 14.8% 5,454.3 16.0% 9,839.0 19.6% 15,279.8 1.4% 5,401.4 2.2%
February 202,013.8 52.2% 284,236.2 52.4% 129,967.8 9.6% 78,088.0 11.7% 5,454.3 14.8% 9,839.0 15.3% 15,279.8 0.9% 5,402.0 1.8%
March 200,821.8 41.0% 284,247.2 46.6% 130,009.3 8.3% 77,514.0 8.5% 5,484.9 13.6% 9,839.0 9.8% 15,245.8 1.0% 5,392.6 1.7%
April 200,376.8 38.5% 284,450.3 44.2% 130,070.8 9.6% 77,514.0 9.6% 5,486.4 13.5% 9,839.0 10.1% 15,119.1 0.9% 5,395.3 1.7%
May 198,851.8 42.1% 283,899.1 49.6% 130,070.8 12.5% 77,514.0 14.6% 5,544.4 14.7% 9,839.0 12.0% 15,119.1 1.4% 5,399.7 1.8%
June 195,863.8 52.5% 286,389.0 61.2% 130,127.6 16.9% 77,510.0 20.2% 5,546.0 18.8% 9,839.0 12.2% 14,947.1 1.8% 5,407.0 1.9%
July 195,881.8 59.6% 287,485.0 70.5% 130,274.1 20.2% 77,510.0 28.1% 5,549.7 23.0% 9,839.0 10.3% 14,947.1 2.5% 5,410.4 1.7%
August 194,856.8 59.2% 288,566.5 72.4% 130,035.1 18.6% 77,379.0 22.4% 5,563.9 25.1% 9,839.0 11.8% 14,947.1 2.2% 5,410.7 1.7%
Sept 192,425.8 47.3% 288,493.5 63.9% 130,259.8 13.9% 77,374.0 16.3% 5,559.0 21.7% 9,839.0 13.1% 14,858.1 1.7% 5,409.2 1.8%
October 192,425.8 38.7% 288,458.5 53.0% 130,348.7 10.3% 77,374.0 13.3% 5,558.0 17.9% 9,839.0 12.3% 14,817.2 1.4% 5,413.1 1.8%
November 192,271.3 40.9% 288,485.6 52.0% 130,380.6 11.3% 77,379.8 13.7% 5,555.9 17.9% 9,839.0 13.6% 14,789.6 1.0% 5,420.9 1.6%
December 189,316.3 51.4% 288,504.6 56.8% 130,606.5 12.5% 77,026.8 14.1% 5,560.7 19.3% 9,839.0 18.2% 14,735.6 2.8% 5,421.2 2.2%
Year 2023
January 186,891.9 44.3% 288,850.7 56.8% 131,147.9 9.3% 77,794.4 9.9% 5,581.3 17.2% 8,430.0 9.9% 14,223.6 1.0% 5,401.4 1.8%
February 186,881.3 37.1% 289,082.7 56.6% 131,147.9 8.9% 77,794.4 10.0% 5,583.9 16.7% 8,430.0 11.6% 14,223.6 0.9% 5,399.4 1.4%
March 186,881.3 35.9% 290,371.7 52.8% 130,957.7 10.4% 77,708.4 11.5% 5,585.4 19.1% 8,430.0 10.1% 14,223.6 1.1% 5,398.8 2.1%
April 186,881.3 30.4% 290,932.7 47.4% 130,957.7 12.2% 77,708.4 13.4% 5,586.9 17.5% 8,430.0 9.3% 14,223.6 1.7% 5,398.8 2.4%
May 185,392.9 32.4% 292,840.3 52.2% 130,438.2 13.7% 76,918.4 15.5% 5,583.8 17.5% 8,430.0 8.2% 14,619.5 2.0% 5,398.3 2.3%
June 183,239.7 44.1% 292,928.0 62.7% 130,652.7 17.0% 76,604.4 21.0% 5,583.8 22.8% 8,430.0 11.3% 14,471.1 2.3% 5,385.1 2.5%
July 182,590.8 58.0% 294,152.4 72.5% 130,816.5 23.2% 76,604.4 30.6% 5,583.8 30.1% 8,430.0 16.3% 14,471.1 3.2% 5,398.9 2.4%
August 181,977.5 57.7% 294,152.4 72.8% 131,479.5 22.5% 76,604.4 29.6% 5,715.4 30.4% 8,430.0 15.2% 14,471.1 3.5% 5,398.1 2.5%
Sept 181,977.5 46.1% 294,152.4 64.9% 131,479.5 15.2% 75,568.4 21.6% 5,709.5 22.6% 8,430.0 16.4% 14,471.1 2.0% 5,407.2 1.8%
October 181,492.5 38.3% 294,811.3 52.6% 131,466.5 14.2% 75,568.4 16.4% 5,709.5 20.2% 8,430.0 10.2% 14,471.1 2.1% 5,407.2 2.1%
November 181,492.5 39.4% 294,811.3 54.0% 131,462.5 12.3% 75,568.4 14.2% 5,709.5 18.9% 8,430.0 8.4% 14,471.1 1.2% 5,407.2 2.3%
December 180,810.5 41.7% 295,513.1 59.1% 131,423.5 9.9% 74,741.4 10.8% 5,710.4 17.1% 8,430.0 8.1% 14,471.1 1.3% 5,415.3 1.5%
Year 2024
January 178,304.4 56.4% 295,113.0 62.7% 131,399.5 14.1% 75,710.6 16.6% 5,817.7 21.1% 8,423.7 10.5% 14,482.6 2.4% 5,416.9 1.8%

Values for 2022 and prior years are final. Values for 2023 and 2024 are preliminary.
Time adjusted capacity for month rows is the summer capacity of generators in operation for the entire month; units that began operation during the month or that retired during the month are excluded. Time adjusted capacity for year rows is a time weighted average of the month rows.
Capacity factors are a comparison of net generation with available capacity. See the technical note for an explanation of how capacity factors are calculated.
Sources: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report; U.S. Energy Information Administration, Form EIA-860, 'Annual Electric Generator Report' and Form EIA-860M, 'Monthly Update to the Annual Electric Generator Report.'