Team | 1st1 | 2nd2 | 3rd3 | 4th4 | Tot |
---|---|---|---|---|---|
HoustonRocketsHOU | 28 | 31 | 17 | 23 | 99 |
WashingtonWizardsWAS | 20 | 26 | 21 | 24 | 91 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 37:34 | 8 | 2 | 2 | 0 | 13 |
F | 36:06 | 10 | 3 | 1 | 2 | 14 |
C | 18:39 | 10 | 0 | 0 | 0 | 11 |
G | 37:50 | 3 | 6 | 2 | 1 | 24 |
G | 19:03 | 1 | 2 | 0 | 0 | 5 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 33:38 | 7 | 1 | 3 | 0 | 10 |
F | 22:24 | 1 | 1 | 1 | 0 | 2 |
C | 28:56 | 10 | 0 | 1 | 2 | 6 |
G | 42:48 | 8 | 12 | 4 | 1 | 25 |
G | 37:42 | 4 | 0 | 1 | 1 | 15 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
28:31 | 6 | 3 | 3 | 0 | 10 | |
23:30 | 8 | 0 | 3 | 0 | 7 | |
22:20 | 5 | 2 | 1 | 2 | 15 | |
16:27 | 2 | 0 | 0 | 1 | 0 | |
DNP - Coach's Decision | ||||||
DNP - Pneumothorax | ||||||
DNP - Coach's Decision | ||||||
DNP - Inactive | ||||||
DNP - Inactive | ||||||
DNP - Inactive | ||||||
Totals | 53 | 18 | 12 | 6 | 99 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
18:02 | 5 | 1 | 0 | 0 | 4 | |
17:34 | 6 | 0 | 1 | 0 | 15 | |
13:37 | 1 | 1 | 1 | 0 | 2 | |
8:58 | 0 | 1 | 2 | 0 | 6 | |
8:28 | 1 | 0 | 0 | 0 | 3 | |
7:52 | 0 | 0 | 0 | 1 | 3 | |
DNP - Personal Reasons | ||||||
DNP - Coach's Decision | ||||||
DNP - Inactive | ||||||
DNP - Inactive | ||||||
Totals | 43 | 17 | 14 | 5 | 91 |
Try again.