
An official website of the United States government
Data extracted on: April 11, 2025 (7:35:49 AM)
Series Id: | CES6562200001 |
---|---|
Seasonally Adjusted | |
Series Title: | All employees, thousands, hospitals, seasonally adjusted |
Super Sector: | Private education and health services |
Industry: | Hospitals |
NAICS Code: | 622 |
Data Type: | ALL EMPLOYEES, THOUSANDS |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 4835.6 | 4845.2 | 4854.0 | 4866.1 | 4880.7 | 4882.8 | 4899.0 | 4912.5 | 4926.9 | 4940.7 | 4949.0 | 4954.9 |
2016 | 4974.8 | 4980.2 | 4980.6 | 5000.7 | 5007.0 | 5013.1 | 5023.4 | 5027.7 | 5034.2 | 5038.1 | 5047.0 | 5053.0 |
2017 | 5050.0 | 5054.8 | 5060.1 | 5059.4 | 5063.4 | 5070.8 | 5075.8 | 5079.1 | 5082.7 | 5086.2 | 5082.4 | 5095.0 |
2018 | 5099.9 | 5109.4 | 5113.4 | 5119.0 | 5121.2 | 5127.3 | 5130.6 | 5136.6 | 5139.5 | 5150.0 | 5153.5 | 5157.2 |
2019 | 5164.4 | 5165.3 | 5169.7 | 5175.4 | 5179.1 | 5189.7 | 5185.2 | 5197.7 | 5204.6 | 5208.8 | 5217.3 | 5220.4 |
2020 | 5226.6 | 5233.5 | 5239.5 | 5109.5 | 5071.8 | 5083.7 | 5095.9 | 5102.2 | 5095.9 | 5110.6 | 5115.2 | 5156.4 |
2021 | 5119.4 | 5120.1 | 5136.1 | 5129.6 | 5126.1 | 5123.6 | 5118.6 | 5117.2 | 5097.9 | 5097.4 | 5099.6 | 5099.4 |
2022 | 5100.9 | 5104.6 | 5112.6 | 5124.9 | 5137.6 | 5153.2 | 5166.4 | 5186.3 | 5206.0 | 5216.1 | 5230.2 | 5246.2 |
2023 | 5258.6 | 5269.5 | 5278.5 | 5288.9 | 5302.4 | 5318.4 | 5337.2 | 5356.5 | 5372.7 | 5392.2 | 5415.7 | 5431.3 |
2024 | 5452.7 | 5477.7 | 5502.9 | 5520.9 | 5537.2 | 5551.2 | 5562.4 | 5573.8 | 5589.2 | 5601.4 | 5625.7 | 5640.7 |
2025 | 5650.1 | 5663.4(P) | 5680.5(P) | |||||||||
P : preliminary |