Table 1.2. Summary Statistics for the United States, 2012 - 2022

 

 
(From Table 2.1.) Number of Ultimate Customers

Year Residential Commercial Industrial Transportation Other Total
2012 126,832,343 17,729,029 732,385 83 N/A 145,293,840
2013 127,777,153 17,679,562 831,790 75 N/A 146,288,580
2014 128,680,416 17,853,995 839,212 79 N/A 147,373,702
2015 129,811,718 17,985,690 835,536 78 N/A 148,633,022
2016 131,068,760 18,148,353 838,059 86 N/A 150,055,258
2017 132,579,747 18,359,427 840,329 86 N/A 151,779,589
2018 133,893,321 18,605,393 840,321 83 N/A 153,339,118
2019 135,249,616 18,694,240 954,222 83 N/A 154,898,161
2020 136,682,001 18,848,813 992,311 83 N/A 156,523,208
2021 138,308,772 19,102,304 1,022,212 82 N/A 158,433,370
2022 139,854,178 19,257,529 1,049,983 86 N/A 160,161,776

 
(From Table 2.2.) Sales to Ultimate Customers
(Thousand Megawatthours)

Year Residential Commercial Industrial Transportation Other Total
2012 1,374,515 1,327,101 985,714 7,320 N/A 3,694,650
2013 1,394,812 1,337,079 985,352 7,625 N/A 3,724,868
2014 1,407,208 1,352,158 997,576 7,758 N/A 3,764,700
2015 1,404,096 1,360,752 986,508 7,637 N/A 3,758,992
2016 1,411,058 1,367,191 976,715 7,497 N/A 3,762,462
2017 1,378,648 1,352,888 984,298 7,523 N/A 3,723,356
2018 1,469,093 1,381,755 1,000,673 7,665 N/A 3,859,185
2019 1,440,289 1,360,877 1,002,353 7,632 N/A 3,811,150
2020 1,464,605 1,287,440 959,082 6,548 N/A 3,717,674
2021 1,470,487 1,328,439 1,000,613 6,334 N/A 3,805,874
2022 1,509,233 1,390,873 1,020,464 6,599 N/A 3,927,169

 
(From Table 2.3.) Revenue From Ultimate Customers
(Million Dollars)

Year Residential Commercial Industrial Transportation Other Total
2012 163,280 133,898 65,761 747 N/A 363,687
2013 169,131 137,188 67,934 805 N/A 375,058
2014 176,178 145,253 70,855 810 N/A 393,096
2015 177,624 144,781 68,166 771 N/A 391,341
2016 177,077 142,643 66,068 722 N/A 386,509
2017 177,661 144,242 67,691 728 N/A 390,322
2018 189,033 147,425 69,218 744 N/A 406,420
2019 187,436 145,280 68,285 737 N/A 401,738
2020 192,663 136,372 63,956 648 N/A 393,639
2021 200,834 149,008 71,835 646 N/A 422,323
2022 226,990 172,600 84,895 765 N/A 485,249

 
(From Table 2.4.) Average Price
(Cents per Kilowatthour)

Year Residential Commercial Industrial Transportation Other Total
2012 11.88 10.09 6.67 10.21 N/A 9.84
2013 12.13 10.26 6.89 10.55 N/A 10.07
2014 12.52 10.74 7.10 10.45 N/A 10.44
2015 12.65 10.64 6.91 10.09 N/A 10.41
2016 12.55 10.43 6.76 9.63 N/A 10.27
2017 12.89 10.66 6.88 9.68 N/A 10.48
2018 12.87 10.67 6.92 9.70 N/A 10.53
2019 13.01 10.68 6.81 9.66 N/A 10.54
2020 13.15 10.59 6.67 9.90 N/A 10.59
2021 13.66 11.22 7.18 10.20 N/A 11.10
2022 15.04 12.41 8.32 11.59 N/A 12.36

 
(From Tables 2.12. - 2.14.) Trade
(Thousand Megawatthours)

Year Purchases Sales for Resale Imports Exports
2012 4,985,968 5,013,766 59,257 11,996
2013 4,684,977 4,842,508 68,947 11,373
2014 4,802,227 4,908,839 66,510 13,298
2015 4,761,523 4,797,395 75,770 9,100
2016 4,723,571 4,746,967 72,716 6,214
2017 4,861,257 4,889,947 65,685 9,371
2018 5,168,874 5,127,276 58,261 13,804
2019 5,371,635 5,172,430 59,052 20,008
2020 5,224,580 5,145,459 61,449 14,135
2021 5,067,170 4,938,756 53,167 13,855
2022 5,130,963 5,105,520 56,970 15,758

 
(From Tables 3.1.A. and 3.1.B.) Net Generation (Thousand Megawatthours)

Generation at Utility Scale Facilities
Year Coal Petroleum Natural
Gas
Other
Gas
Nuclear
Hydro
Conven-
tional

Hydro
Pumped
Storage
Geothermal Wind
2012 1,514,043 23,190 1,225,894 11,898 769,331 276,240 -4,950 15,562 140,822
2013 1,581,115 27,164 1,124,836 12,853 789,016 268,565 -4,681 15,775 167,840
2014 1,581,710 30,232 1,126,635 12,022 797,166 259,367 -6,174 15,877 181,655
2015 1,352,398 28,249 1,334,668 13,117 797,178 249,080 -5,091 15,918 190,719
2016 1,239,149 24,205 1,379,271 12,807 805,694 267,812 -6,686 15,826 226,993
2017 1,205,835 21,390 1,297,703 12,469 804,950 300,333 -6,495 15,927 254,303
2018 1,149,487 25,226 1,471,843 13,463 807,084 292,524 -5,905 15,967 272,667
2019 964,957 18,341 1,588,533 12,591 809,409 287,874 -5,261 15,473 295,882
2020 773,393 17,341 1,626,790 11,818 789,879 285,274 -5,321 15,890 337,938
2021 897,999 19,173 1,579,190 11,397 779,645 251,585 -5,112 15,975 378,197
2022 831,512 22,931 1,687,067 11,722 771,537 254,789 -6,028 16,087 434,297

 

Generation at Utility Scale Facilities Small Scale Generation Utility and Small Scale Generation
Year Solar
Photo-
voltaic
Solar Thermal
Wood
and
Wood-Derived
Fuels
Other
Biomass
Other
Energy
Sources
Total Utility Scale Generation Estimated
Photo-
voltaic
Total
Photo-
voltaic
Total Solar
2012 3,451 876 37,799 19,823 13,787 4,047,765 -- 3,451 4,327
2013 8,121 915 40,028 20,830 13,588 4,065,964 -- 8,121 9,036
2014 15,250 2,441 42,340 21,650 13,393 4,093,564 11,233 26,482 28,924
2015 21,666 3,227 41,929 21,703 13,955 4,078,714 14,139 35,805 39,032
2016 32,670 3,384 40,947 21,813 13,689 4,077,574 18,812 51,483 54,866
2017 50,018 3,269 41,124 21,610 13,008 4,035,443 23,990 74,008 77,277
2018 60,234 3,592 40,936 20,896 12,973 4,180,988 29,539 89,773 93,365
2019 68,719 3,218 38,543 18,964 13,331 4,130,574 34,957 103,676 106,894
2020 86,066 3,133 36,219 18,493 12,855 4,009,767 41,522 127,588 130,721
2021 112,335 2,924 36,463 17,790 12,140 4,109,699 49,164 161,499 164,422
2022 140,798 2,999 35,464 16,383 11,114 4,230,672 61,282 202,080 205,079

 
(From Tables 4.2.A. and 4.2.B.) Net Summer Generating Capacity (Megawatts)

Utility Scale Capacity
Year Coal Petroleum Natural
Gas
Other
Gas
Nuclear
Hydro
Conven-
tional

Hydro
Pumped
Storage
Geothermal Wind
2012 309,680.4 47,167.2 422,364.4 1,945.6 101,885.0 78,738.0 22,368.3 2,592.1 59,074.8
2013 303,306.3 43,523.0 425,389.7 2,107.8 99,240.3 79,200.0 22,389.3 2,607.0 59,973.4
2014 299,094.2 41,135.4 432,150.3 1,914.3 98,569.3 79,677.3 22,485.1 2,514.3 64,231.5
2015 279,719.9 36,830.3 439,425.4 2,500.4 98,672.0 79,664.2 22,575.1 2,541.5 72,573.4
2016 266,619.9 34,382.4 446,823.2 2,456.9 99,564.8 79,912.9 22,778.7 2,516.6 81,286.6
2017 256,547.3 33,306.7 456,011.6 2,375.8 99,628.9 79,794.5 22,810.4 2,483.3 87,597.5
2018 242,785.6 32,218.2 470,236.9 2,543.9 99,432.9 79,871.8 22,830.2 2,444.3 94,417.7
2019 228,657.4 31,400.3 476,567.4 2,499.2 98,119.0 79,773.1 22,778.3 2,555.4 103,571.2
2020 215,554.2 27,569.3 485,807.2 2,275.2 96,500.6 79,924.3 23,016.2 2,571.9 118,378.7
2021 209,825.7 28,204.5 491,870.2 1,888.0 95,546.4 79,909.7 23,007.7 2,596.7 132,753.4
2022 189,316.3 30,775.3 502,396.9 1,728.2 94,658.9 80,067.6 23,043.9 2,648.6 141,402.2

 

Utility Scale Capacity Small Scale Capacity Utility and Small Scale Capacity
Year
Solar
Photo-
voltaic

Solar
Thermal

Wood
and
Wood-Derived
Fuels
Other
Biomass
Other
Energy
Sources
Total Utility Scale Capacity Estimated
Photo-
voltaic
Total
Photo-
voltaic
Total Solar
2012 2,694.1 476.0 7,507.6 4,810.6 1,728.9 1,063,033.0 -- 2,694.1 3,170.1
2013 5,336.1 1,286.4 8,354.2 5,043.0 2,307.0 1,060,063.5 -- 5,336.1 6,622.5
2014 8,656.6 1,666.7 8,368.1 5,166.5 2,792.6 1,068,422.2 7,326.6 15,983.2 17,649.9
2015 11,905.4 1,757.9 8,968.9 5,124.5 1,795.6 1,064,054.5 9,778.5 21,683.9 23,441.8
2016 20,192.9 1,757.9 8,936.1 5,088.8 2,015.1 1,074,332.8 12,765.1 32,958.0 34,715.9
2017 25,209.0 1,757.9 8,830.9 5,129.5 2,886.3 1,084,369.6 16,147.8 41,356.8 43,114.7
2018 30,120.5 1,757.9 8,694.6 5,038.6 2,346.7 1,094,739.8 19,547.1 49,667.6 51,425.5
2019 35,710.2 1,758.1 8,374.5 4,738.8 2,606.4 1,099,109.3 23,213.6 58,923.8 60,681.9
2020 46,306.2 1,747.9 8,326.5 4,623.3 3,079.3 1,115,680.8 27,584.8 73,891.0 75,638.9
2021 60,070.1 1,480.0 7,923.2 4,469.2 6,311.3 1,145,856.1 33,081.0 93,151.1 94,631.1
2022 71,381.5 1,480.0 7,804.5 4,322.3 10,405.6 1,161,431.8 39,828.0 111,209.5 112,689.5

 
(From Chapter 5.) Consumption of Fossil Fuels

  For Electricity Generation For Useful Thermal Output
Year Coal
(Thousand
Tons)
Petroleum
(Thousand
Barrels)

Natural
Gas
(Millions of
Cubic Feet)
Other
Gas
(Millions
of BTU)
Coal
(Thousand
Tons)
Petroleum
(Thousand
Barrels)

Natural
Gas
(Millions of
Cubic Feet)
Other
Gas
(Millions
of BTU)
2012 825,734 40,977 9,484,710 103,353 19,333 9,828 886,103 199,121
2013 860,729 47,492 8,596,299 115,303 18,350 10,886 882,385 189,902
2014 853,634 53,593 8,544,387 110,010 18,107 9,513 865,146 194,088
2015 739,594 49,145 10,016,576 105,997 16,632 8,864 935,098 183,596
2016 677,371 43,671 10,170,110 73,785 16,586 7,770 1,151,866 221,835
2017 663,911 39,144 9,508,062 70,721 14,667 6,899 1,168,544 227,981
2018 636,213 46,727 10,842,129 78,757 13,813 7,261 1,205,962 274,612
2019 537,620 34,454 11,612,858 71,854 12,397 6,357 1,196,025 209,000
2020 435,351 33,391 11,928,104 69,609 10,402 5,629 1,292,624 199,076
2021 500,367 36,982 11,502,569 65,137 11,301 5,873 1,221,841 198,379
2022 471,576 43,684 12,384,098 64,285 11,356 7,769 1,206,240 194,981

 

  Total
Year Coal
(Thousand
Tons)
Petroleum
(Thousand
Barrels)

Natural
Gas
(Millions of
Cubic Feet)
Other
Gas
(Millions
of BTU)
2012 845,066 50,805 10,370,812 302,475
2013 879,078 58,378 9,478,685 305,205
2014 871,741 63,106 9,409,532 304,098
2015 756,226 58,009 10,951,674 289,593
2016 693,958 51,441 11,321,975 295,619
2017 678,578 46,043 10,676,606 298,702
2018 650,027 53,988 12,048,091 353,369
2019 550,017 40,811 12,808,883 280,854
2020 445,753 39,020 13,220,728 268,685
2021 511,669 42,855 12,724,410 263,515
2022 482,931 51,452 13,590,337 259,266

 
(From Tables 6.1. and 7.1)
Year End Stocks, Annual Receipts and Average Costs


Electric Power Sector Year End Stocks Annual Receipts at
All Electricty Generators
Average Cost of Fuel at
All Electricty Generators
Year Coal
(Thousand
Tons)
Petroleum
(Thousand
Barrels)
Coal
(Thousand
Tons)
Petroleum
(Thousand
Barrels)
Natural Gas
(Millions of
Cubic Feet)
Coal
(Dollars
per MMBtu)
Petroleum
(Dollars
per MMBtu)
Natural Gas
(Dollars
per MMBtu)
2012 185,116 33,336 841,183 40,364 9,531,389 2.38 12.48 3.42
2013 147,884 32,336 823,222 43,714 8,503,424 2.34 11.57 4.33
2014 151,548 36,459 854,560 54,488 8,431,423 2.37 11.60 5.00
2015 195,548 38,396 782,929 48,804 9,842,581 2.22 6.74 3.23
2016 162,009 34,818 650,770 37,637 10,271,180 2.11 5.24 2.87
2017 137,687 32,407 642,364 32,672 9,628,733 2.06 7.10 3.37
2018 102,793 28,674 596,215 37,341 10,894,849 2.06 9.68 3.55
2019 128,102 28,317 560,153 24,556 11,704,743 2.02 9.07 2.88
2020 131,431 27,552 439,636 24,846 11,981,552 1.92 5.98 2.40
2021 91,884 27,513 461,477 27,783 11,578,254 1.98 10.08 5.20
2022 88,861 24,404 469,718 30,792 12,436,074 2.36 16.53 7.21

 
(From Table 9.1.) Emissions
(Thousand Metric Tons)

Year Carbon Dioxide (CO2) Sulfur Dioxide (SO2) Nitrogen Oxides (NOx)
2012 2,156,875 3,704 2,148
2013 2,173,806 3,609 2,163
2014 2,168,284 3,454 2,100
2015 2,031,452 2,548 1,824
2016 1,928,401 1,807 1,630
2017 1,849,750 1,599 1,493
2018 1,872,330 1,517 1,474
2019 1,724,873 1,267 1,342
2020 1,553,586 1,023 1,211
2021 1,651,911 1,168 1,253
2022 1,650,367 1,079 1,230

 
(From Tables 10.1. and 10.2.) Energy Efficiency

  Incremental Annual Savings Incremental Costs Life Cycle Savings Life Cycle Costs
Year Energy (MWh) Peak Demand (MW) Incentives (thousand dollars) Other (thousand dollars) Energy (MWh) Peak Demand (MW) Incentives (thousand dollars) Other (thousand dollars)
2013 24,653,124 11,078 2,871,654 1,944,597 249,940,645 10,956 6,028,810 3,994,889
2014 26,466,020 6,453 3,410,854 2,209,098 301,956,123 8,040 4,007,452 3,120,898
2015 26,129,489 5,952 3,448,286 2,283,300 296,346,403 7,096 4,255,368 3,710,453
2016 27,500,224 5,658 3,570,950 2,522,854 354,347,692 7,050 4,126,758 3,432,717
2017 29,899,028 6,071 3,664,407 2,297,957 374,826,892 5,951 4,849,803 3,162,995
2018 28,415,037 6,309 3,484,767 2,165,981 359,446,175 6,075 4,177,905 4,179,320
2019 28,562,529 7,135 3,657,477 2,288,028 355,216,512 6,931 4,351,926 3,655,607
2020 28,167,459 6,287 3,152,372 2,112,261 367,829,206 6,003 3,561,148 3,349,318
2021 25,760,657 5,801 3,375,805 2,240,600 300,327,216 5,631 3,678,879 2,466,541
2022 24,384,518 5,445 3,374,379 2,216,696 273,589,534 5,216 4,019,332 2,666,853

 
(From Tables 10.3. and 10.4.) Demand Response

  Yearly Energy and Demand Savings Program Costs
Year Customers Energy (MWh) Potential Peak Demand (MW) Actual Peak Demand (MW) Incentives (thousand dollars) Other (thousand dollars)
2013 9,187,350 1,401,987 27,095 11,883 1,112,782 485,133
2014 9,265,629 1,436,449 31,191 12,683 1,217,796 447,659
2015 9,094,138 1,251,006 32,875 13,036 1,120,446 381,918
2016 9,839,355 1,336,136 35,924 11,841 1,039,890 379,707
2017 9,440,938 1,310,862 31,508 12,248 1,003,124 370,700
2018 9,752,238 1,426,211 30,895 12,522 1,189,284 360,718
2019 10,932,845 1,462,735 31,020 11,334 1,118,882 343,214
2020 11,665,663 1,509,124 29,470 10,387 987,653 326,872
2021 10,492,584 1,153,791 29,222 12,211 1,188,390 312,091
2022 10,319,774 1,292,980 30,448 13,827 1,149,280 329,053

 

Coal includes anthracite, bituminous, subbituminous and lignite coal. Starting in 2002 waste coal is included in all coal metrics except for year-end stocks. Starting in 2002 Synthetic coal is included in all coal metrics. Starting in 2011 Coal-derived synthesis gas is included in all coal metrics. Prior to 2011 coal-derived synthesis gas was included in Other Gases.
Petroleum includes Distillate fuel oil (all diesel and No. 1, No. 2, and No. 4 fuel oils), residual fuel oil (No. 5 and No. 6 fuel oils and bunker C fuel oil), jet fuel, kerosene, petroleum coke (converted to liquid petroleum, see Technical Notes for conversion methodology) and waste oil. Prior to 2011 propane was in the Other Gas category. Beginning in 2004 small quantities of waste oil were excluded from petroleum stocks.
Natural gas includes a small number of generators for which waste heat is the primary energy source. Natural gas also includes a small amount of supplemental gaseous fuels that cannot be identified separately.
Prior to 2011, synthesis gas derived from petroleum coke was in the Other Gas category. Other Gas includes blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
Conventional hydroelectric power excludes pumped storage facilities.
Wood and wood derived fuels include wood/wood waste solids (including paper pellets, railroad ties, utility poles, wood chips, bark, and wood waste solids), wood waste liquids (red liquor, sludge wood, spent sulfite liquor, and other wood-based liquids), and black liquor.
Other biomass includes biogenic municipal solid waste, landfill gas, sludge waste, agricultural byproducts, other biomass solids, other biomass liquids, and other biomass gases (including digester gases, methane, and other biomass gases). The reported summer capacity for other biomass also includes non-biogenic municipal solid waste.
Pumped storage is the capacity to generate electricity from water previously pumped to an elevated reservoir and then released through a conduit to turbine generators located at a lower level. The generation from a hydroelectric pumped storage facility is the net value of production minus the energy used for pumping.
Other energy sources include batteries, hydrogen, purchased steam, sulfur, tire-derived fuels and other miscellaneous energy sources, and for generation values, non-biogenic muncipal solid waste.

Costs of fuels for 2002 through 2007 include data from the Form EIA-423 for independent power producers, commercial power-producing facilities, and industrial power-producing facilities. Beginning in 2008, data are collected on the Form EIA-923 for utilities, independent power producers, commerical power-producing facilities, and industrial power-producing facilities. Receipts, cost, and quality data are collected from plants above a 50 MW threshold, and imputed for plants between 1 and 50 MW. Therefore, there may be a notable increase in fuel receipts beginning with 2008 data. Receipts of coal include imported coal.

N/A = Not available.
Notes: See Glossary reference for definitions. See Technical Notes Appendix for conversion to different units of measure. Capacity by energy source is based on the capacity associated with the energy source reported as the most predominant (primary) one, where more than one energy source is associated with a generator. Dual-fired capacity returned to respective fuel categories for current and all historical years. New fuel switchable capacity tables have replaced dual-fired breakouts. Totals may not equal sum of components because of independent rounding.
In 2013, EIA revised its approach to estimating imports from Mexico.

Sources: U.S. Energy Information Administration Form EIA-411, 'Coordinated Bulk Power Supply Program Report;' Form EIA-412, 'Annual Electric Industry Financial Report'. The Form EIA-412 was terminated in 2003; Form EIA-767, 'Steam-Electric Plant Operation and Design Report' was suspended; Form EIA-860, 'Annual Electric Generator Report;' Form EIA-861, 'Annual Electric Power Industry Report;' Form EIA-923, 'Power Plant Operations Report' replaces several form(s) including: Form EIA-906, 'Power Plant Report;' Form EIA-920 'Combined Heat and Power Plant Report;' Form EIA-423, 'Monthly Cost and Quality of Fuels for Electric Plants Report;' and FERC Form 423, 'Monthly Report of Cost and Quality of Fuels for Electric Plants,' and their predecessor forms. Federal Energy Regulatory Commission, FERC Form 1, 'Annual Report of Major Utilities, Licensees and Others;' FERC Form 1-F, 'Annual Report for Nonmajor Public Utilities and Licensees;' Rural Utilities Service (RUS) Form 7, 'Operating Report;' RUS Form 12, 'Operating Report;'
Imports and Exports: National Energy Board of Canada; FERC 714, Annual Electric Balancing Authority Area and Planning Report; California Energy Commission; and EIA estimates