Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 59.5 x 15.8 mm (4.65 x 2.34 x 0.62 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~55.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
External Super AMOLED 480 x 800 pixels, 3.5 inches |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8930AB Snapdragon 400 (28 nm) | |
CPU | Dual-core 1.7 GHz Krait 300 | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, stereo sound rec. |
Selfie camera | Single | 1.9 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (MHL) |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 1820 mAh, removable |
---|
Misc | Colors | Black and Gold |
---|---|---|
Price | About 590 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Macphones don't exist on these both company's of technology this is a flip smartphone and even android on it but can we do android easter egg on it?
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up