Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,085.80 -375.12 -0.98% -3.12% +13.58% 4/25/2024
5,048.42 -23.21 -0.46% -2.98% +24.47% 4/25/2024
15,611.76 -100.99 -0.64% -4.31% +31.70% 4/25/2024
17,731.56 -26.52 -0.15% -1.81% +16.44% 4/25/2024
21,885.38 +11.66 +0.05% -0.12% +7.46% 4/25/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,939.01 -50.87 -1.02% -2.47% +13.60% 4/25/2024
8,078.86 +38.48 +0.48% +1.86% +2.88% 4/25/2024
17,917.28 -171.42 -0.95% -1.88% +12.89% 4/25/2024
8,016.65 -75.21 -0.93% -2.05% +7.37% 4/25/2024
10,983.70 -44.10 -0.40% +0.29% +18.23% 4/25/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,981.96 +353.48 +0.94% -5.98% +32.95% 1:36 AM
2,686.08 +22.55 +0.85% -3.41% +32.08% 1:36 AM
17,660.86 +376.32 +2.18% +6.27% -10.78% 1:41 AM
3,576.33 +46.05 +1.30% +0.92% -10.83% 1:41 AM
7,581.40 -101.61 -1.32% -2.95% +3.54% 1:56 AM
173.35 +2.97 +1.74% -1.75% +7.36% 4/25/2024