HomeHSIC • NASDAQ
Henry Schein Inc
add
$71.46
1.64%
After Hours:(0.00%)0.00
$71.46
Closed: Mar 5, 4:53:55 PM UTC-5 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 3.19B | 5.77% |
Operating expense | 838.00M | -1.30% |
Net income | 94.00M | 422.22% |
Net profit margin | 2.95 | 391.67% |
Earnings per share | 1.19 | 80.30% |
EBITDA | 202.00M | 72.65% |
Effective tax rate | 24.41% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 122.00M | -28.65% |
Total assets | 10.22B | -3.36% |
Total liabilities | 5.38B | -0.72% |
Total equity | 4.84B | — |
Shares outstanding | 124.18M | — |
Price to book | 2.57 | — |
Return on assets | 3.72% | — |
Return on capital | 4.94% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 94.00M | 422.22% |
Cash from operations | 204.00M | 737.50% |
Cash from investing | -58.00M | 82.26% |
Cash from financing | -204.00M | -151.78% |
Net change in cash | -4.00M | -180.00% |
Free cash flow | 160.00M | 254.96% |
Previous close
$70.31
Day range
$69.04 - $71.72
Year range
$63.69 - $82.49
Market cap
8.91B USD
Avg Volume
2.39M
P/E ratio
23.41
Dividend yield
-
Primary exchange
NASDAQ
About
Henry Schein, Inc. is an American distributor of health care products and services with a presence in 33 countries. Ethisphere named Henry Schein as one of the 2024 World's Most Ethical Companies for the 13th consecutive year. For eight consecutive years, the company has received the Equality 100 Award: Leader in LGBTQ+ Workplace Inclusion by the Human Rights Campaign Foundation. Wikipedia
Founded
1932
Headquarters
Website
Employees
25,000